<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Newswire &#187; admin</title>
	<atom:link href="http://www.currencynewswire.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currencynewswire.com</link>
	<description>Breaking news and analyses on world currencies and Forex currency trading.</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Bernanke Hiding A Smoking Gun?</title>
		<link>http://www.currencynewswire.com/is-bernanke-hiding-a-smoking-gun</link>
		<comments>http://www.currencynewswire.com/is-bernanke-hiding-a-smoking-gun#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9880</guid>
		<description><![CDATA[A Republican senator said Tuesday that documents showing Federal Reserve Board Chairman Ben Bernanke covered up the fact that his staff recommended he not bailout AIG are being kept from the public. And a House Republican charged that a whistleblower had alerted Congress to specific documents provide &#8220;troubling details&#8221; of Bernanke&#8217;s role in the AIG [...]]]></description>
			<content:encoded><![CDATA[<p>A Republican senator said Tuesday that documents showing Federal Reserve Board Chairman Ben Bernanke covered up the fact that his staff recommended he not bailout AIG are being kept from the public. And a House Republican charged that a whistleblower had alerted Congress to specific documents provide &#8220;troubling details&#8221; of Bernanke&#8217;s role in the AIG bailout.</p>
<p>Sen. Jim Bunning (R-Ky.), a Bernanke critic, said on CNBC that he has seen documents showing that Bernanke overruled such a recommendation. If that&#8217;s the case, it raises questions about whether bailing out AIG was actually necessary, and what Bernanke&#8217;s motives were.</p>
<p><a title="Bernanke" href="http://www.huffingtonpost.com/2010/01/26/is-bernanke-hiding-a-smok_n_437509.html" target="_blank">Read more about Ben Bernanke&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/is-bernanke-hiding-a-smoking-gun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Made Taxpayers Junk-Bond Buyers</title>
		<link>http://www.currencynewswire.com/fed-made-taxpayers-junk-bond-buyers</link>
		<comments>http://www.currencynewswire.com/fed-made-taxpayers-junk-bond-buyers#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9877</guid>
		<description><![CDATA[Federal Reserve Chairman Ben S. Bernanke and then-New York Fed President Timothy Geithner told senators on April 3, 2008, that the tens of billions of dollars in “assets” the government agreed to purchase in the rescue of Bear Stearns Cos. were “investment-grade.” They didn’t share everything the Fed knew about the money. The so-called assets [...]]]></description>
			<content:encoded><![CDATA[<p>Federal Reserve Chairman Ben S. Bernanke and then-New York Fed President Timothy Geithner told senators on April 3, 2008, that the tens of billions of dollars in “assets” the government agreed to purchase in the rescue of Bear Stearns Cos. were “investment-grade.” They didn’t share everything the Fed knew about the money.</p>
<p>The so-called assets included collateralized debt obligations and mortgage-backed bonds with names like HG-Coll Ltd. 2007-1A that were so distressed, more than $40 million already had been reduced to less than investment-grade by the time the central bankers testified. The government also became the owner of $16 billion of credit-default swaps, and taxpayers wound up guaranteeing high-yield, high-risk junk bonds.</p>
<p><a title="Federal Reserve's Junk Bonds" href="http://www.bloomberg.com/news/2010-07-01/fed-s-maiden-lane-made-taxpayers-junk-bond-buyers-without-congress-knowing.html" target="_blank">Read more about the Federal Reserve&#8217;s junk bonds&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/fed-made-taxpayers-junk-bond-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Lobby Group Formed For High-Frequency Traders</title>
		<link>http://www.currencynewswire.com/us-lobby-group-formed-for-high-frequency-traders</link>
		<comments>http://www.currencynewswire.com/us-lobby-group-formed-for-high-frequency-traders#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:05:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High-Frequency Trading]]></category>
		<category><![CDATA[High Frequency Trading]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9875</guid>
		<description><![CDATA[The Futures Industry Association on Wednesday said it formed a new lobby group to represent high-frequency trading firms that have come under heightened scrutiny for trading practices that may have contributed to Wall Street&#8217;s May 6 &#8220;flash crash.&#8221; The lobby, the Principal Traders Group (PTG), represents a who&#8217;s who of high-frequency traders, including Getco LLC [...]]]></description>
			<content:encoded><![CDATA[<p>The Futures Industry Association on Wednesday said it formed a new lobby group to represent high-frequency trading firms that have come under heightened scrutiny for trading practices that may have contributed to Wall Street&#8217;s May 6 &#8220;flash crash.&#8221;</p>
<p>The lobby, the Principal Traders Group (PTG), represents a who&#8217;s who of high-frequency traders, including Getco LLC and Allston Trading. It is chaired by Donald Wilson, who heads top Chicago futures trading firms DRW Trading. Most of the 24 member firms are based in Chicago.</p>
<p>The group&#8217;s formation is in response to &#8220;the demonization of speculation,&#8221; said FIA President John Damgard. FIA, which represents banks, exchanges and others in the futures industry, is the umbrella organization for the new lobby, but will not run it day to day.</p>
<p><a title="High-Frequency Trading" href="http://www.reuters.com/article/idUSN1613832220100616" target="_blank">Read more about high-frequency trading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/us-lobby-group-formed-for-high-frequency-traders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidnet Promoting Dark Pool in New Zealand</title>
		<link>http://www.currencynewswire.com/liquidnet-promoting-dark-pool-in-new-zealand</link>
		<comments>http://www.currencynewswire.com/liquidnet-promoting-dark-pool-in-new-zealand#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dark Pools]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9871</guid>
		<description><![CDATA[A US firm which specialises in &#8220;dark pools&#8221; trading is hoping to increase the number of international fund managers trading in New Zealand listed securities by bringing its electronic trading service here. The type of trading is called &#8220;dark pools&#8221; because it allows investors to trade anonymously with prices only made public once trading is [...]]]></description>
			<content:encoded><![CDATA[<p>A US firm which specialises in &#8220;dark pools&#8221; trading is hoping to increase the number of international fund managers trading in New Zealand listed securities by bringing its electronic trading service here.</p>
<p>The type of trading is called &#8220;dark pools&#8221; because it allows investors to trade anonymously with prices only made public once trading is complete.</p>
<p>Liquidnet, which already operates in 36 markets including Australia, will open its New Zealand business next Tuesday allowing institutional investors who trade large blocks of shares to be connected with its 650 global members.</p>
<p><a title="Liquidnet" href="http://www.nzherald.co.nz/markets/news/article.cfm?c_id=62&amp;objectid=10652151" target="_blank">Read more about Liquidnet&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/liquidnet-promoting-dark-pool-in-new-zealand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Hits Fresh 3-Day Low</title>
		<link>http://www.currencynewswire.com/gbp-usd-hits-fresh-3-day-low</link>
		<comments>http://www.currencynewswire.com/gbp-usd-hits-fresh-3-day-low#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GBP USD]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9869</guid>
		<description><![CDATA[The pound fell to a fresh 3-day low against the U.S. dollar on Wednesday, after official data showed that U.S. private sector employment fell more than expected in June. GBP/USD hit 1.4965 during European afternoon trade, the pair&#8217;s lowest since June 25; the pair subsequently consolidated at 1.4970, shedding 0.62%. Read more about GBP and [...]]]></description>
			<content:encoded><![CDATA[<p>The pound fell to a fresh 3-day low against the U.S. dollar on Wednesday, after official data showed that U.S. private sector employment fell more than expected in June.</p>
<p>GBP/USD hit 1.4965 during European afternoon trade, the pair&#8217;s lowest since June 25; the pair subsequently consolidated at 1.4970, shedding 0.62%.</p>
<p><a title="GBP USD" href="http://www.forexpros.com/news/forex-news/forex---gbp-usd-hits-fresh-3-day-low-after-weak-u.s.-jobs-data-146157" target="_blank">Read more about GBP and USD&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/gbp-usd-hits-fresh-3-day-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Tests Daily Lows</title>
		<link>http://www.currencynewswire.com/usd-jpy-tests-daily-lows</link>
		<comments>http://www.currencynewswire.com/usd-jpy-tests-daily-lows#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD JPY]]></category>
		<category><![CDATA[USD-JPY]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9865</guid>
		<description><![CDATA[USD/JPY moved away from 88.70 and fell to test daily lows around 88.35 after Moody&#8217;s put on review Spain&#8217;s Aaa rating. The pair is still moving in a narrow range between 88.70 and 88.35 but weakened after the Yen gained momentum across the board following the announcement and a decline in US stocks. Read more [...]]]></description>
			<content:encoded><![CDATA[<p>USD/JPY moved away from 88.70 and fell to test daily lows around 88.35 after Moody&#8217;s put on review Spain&#8217;s Aaa rating. The pair is still moving in a narrow range between 88.70 and 88.35 but weakened after the Yen gained momentum across the board following the announcement and a decline in US stocks.</p>
<p><a title="Dollar and Yen" href="http://community.nasdaq.com/news/2010-06/forex-usdjpy-tests-daily-lows-on-spain-potential-downgrade.aspx?storyid=26927" target="_blank">Read more about the Dollar and the Yen&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/usd-jpy-tests-daily-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Retreating Again</title>
		<link>http://www.currencynewswire.com/eur-usd-retreating-again</link>
		<comments>http://www.currencynewswire.com/eur-usd-retreating-again#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:46:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EUR USD]]></category>
		<category><![CDATA[Euro]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9862</guid>
		<description><![CDATA[Having reached an intraday high around 1.2297 in the past hour, EUR/USD is again retreating from the 1.2300 area, despite market is on risk aversion mood. Strength of the common currency comes from crosses such as EUR/CHF and EUR/GBP short covering, after past journeys&#8217; slump, pulled them to multi years or even historical lows. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Having reached an intraday high around 1.2297 in the past hour, EUR/USD is again retreating from the 1.2300 area, despite market is on risk aversion mood.</p>
<p>Strength of the common currency comes from crosses such as EUR/CHF and EUR/GBP short covering, after past journeys&#8217; slump, pulled them to multi years or even historical lows.</p>
<p>Some profit taking of sellers amid strong gains reached yesterday are supporting the case. However, euro is still unable to overcome static resistance against greenback, the above mentioned 1.2300 zone.</p>
<p><a title="Euro" href="http://community.nasdaq.com/news/2010-06/eurusd-retreating-again-from-12300-area.aspx?storyid=26914" target="_blank">Read more about the Euro&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/eur-usd-retreating-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Buys 22 Tons Of Gold In May</title>
		<link>http://www.currencynewswire.com/russia-buys-22-tons-of-gold-in-may</link>
		<comments>http://www.currencynewswire.com/russia-buys-22-tons-of-gold-in-may#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Russian Gold]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9860</guid>
		<description><![CDATA[Ten days ago we reported the most recent data on gold reserve holdings as presented by the World Gold Council, where we pointed out that Russia had purchased 27.6 tons of gold in the most recent reporting period, bringing its total to 668.6 tons. It appears Russia is only getting started. According to the latest [...]]]></description>
			<content:encoded><![CDATA[<p>Ten days ago we reported the most recent data on gold reserve holdings as presented by the World Gold Council, where we pointed out that Russia had purchased 27.6 tons of gold in the most recent reporting period, bringing its total to 668.6 tons.</p>
<p>It appears Russia is only getting started. According to the latest IMF data, in the period between April and May, Russia added another 22.5 tons, bringing its May total to a fresh record of 703.1 tons. As BusinessWeek reports, Russia &#8220;has added gold every month since at least February.&#8221; At the same time, The International Monetary Fund’s gold holdings fell by 15.25 metric tons (490,286 ounces).</p>
<p><a title="Russia's Gold" href="http://www.zerohedge.com/article/russia-buys-22-tons-gold-may" target="_blank">Read more about Russia&#8217;s gold&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/russia-buys-22-tons-of-gold-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Korea Warns Accident Could Start War</title>
		<link>http://www.currencynewswire.com/north-korea-warns-accident-could-start-war</link>
		<comments>http://www.currencynewswire.com/north-korea-warns-accident-could-start-war#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[North Korea]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9857</guid>
		<description><![CDATA[North Korea warned Tuesday that any accidental clash during an upcoming US-South Korea naval exercise could spark war, as tensions remained high over the sinking of a South Korean warship. Minju Josun, the cabinet&#8217;s official daily, accused the South and its US ally of &#8220;fabricating&#8221; facts about the sinking to incite a war against the [...]]]></description>
			<content:encoded><![CDATA[<p>North Korea warned Tuesday that any accidental clash during an upcoming US-South Korea naval exercise could spark war, as tensions remained high over the sinking of a South Korean warship.</p>
<p>Minju Josun, the cabinet&#8217;s official daily, accused the South and its US ally of &#8220;fabricating&#8221; facts about the sinking to incite a war against the communist state.</p>
<p><a title="North Korea" href="http://rawstory.com/news/afp/N_Korea_warns_accident_during_exerc_06292010.html" target="_blank">Read more about North Korea&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/north-korea-warns-accident-could-start-war/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Intelligence Found Gold Market Info Valuable</title>
		<link>http://www.currencynewswire.com/russian-intelligence-found-gold-market-info-valuable</link>
		<comments>http://www.currencynewswire.com/russian-intelligence-found-gold-market-info-valuable#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold Suppression]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9854</guid>
		<description><![CDATA[Russian spies in the United States whose arrest was announced Monday last year conveyed information about the gold market that the Russian security service considered &#8220;very valuable&#8221; and forwarded to the Russian finance ministry and ministry of economic development, according to the criminal complaint filed by the FBI with U.S. District Court in New York. [...]]]></description>
			<content:encoded><![CDATA[<p>Russian spies in the United States whose arrest was announced Monday last year conveyed information about the gold market that the Russian security service considered &#8220;very valuable&#8221; and forwarded to the Russian finance ministry and ministry of economic development, according to the criminal complaint filed by the FBI with U.S. District Court in New York.</p>
<p>The gold angle in the story was highlighted in reporting Monday night by the Economic Policy Journal, based in Washington, D.C.</p>
<p>Perhaps most interesting for GATA&#8217;s purposes, the FBI&#8217;s criminal complaint suggests that the spies obtained the gold market information through &#8220;a prominent New York-based financier&#8221; who is a political fund raiser and a friend of a U.S. Cabinet member. Would a New York-based financier have valuable information about the gold market if the U.S. government wasn&#8217;t using New York financial houses for gold market intervention purposes?</p>
<p><a title="Gold Market Intervention" href="http://news.goldseek.com/GATA/1277823532.php" target="_blank">Read more about gold market intervention&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/russian-intelligence-found-gold-market-info-valuable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel Examines Role of Derivatives in Crisis</title>
		<link>http://www.currencynewswire.com/panel-examines-role-of-derivatives-in-crisis</link>
		<comments>http://www.currencynewswire.com/panel-examines-role-of-derivatives-in-crisis#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Derivatives Industry]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9851</guid>
		<description><![CDATA[The complex instruments at the heart of the financial meltdown, and the way two giant companies were wrapped around them and entwined with each other, are being examined by the special panel investigating the origins of the economic crisis. The Financial Crisis Inquiry Commission is turning its focus to derivatives at two days of hearings [...]]]></description>
			<content:encoded><![CDATA[<p>The complex instruments at the heart of the financial meltdown, and the way two giant companies were wrapped around them and entwined with each other, are being examined by the special panel investigating the origins of the economic crisis.</p>
<p>The Financial Crisis Inquiry Commission is turning its focus to derivatives at two days of hearings starting Wednesday. On the hot seat will be former executives of American International Group Inc., the insurance conglomerate saved from collapse by a $182 billion taxpayer bailout, and current officials of Goldman Sachs Group Inc., the finance powerhouse that has been one of Wall Street&#8217;s biggest derivatives dealers.</p>
<p>Traded in an opaque global market valued at around $600 trillion, derivatives have caught a big part of the blame for the financial crisis that ignited in late 2008. The value of derivatives hinges on an underlying investment or commodity — such as currency rates, oil futures or interest rates. The derivative is designed to reduce the risk of loss from the underlying asset.</p>
<p><a title="Derivatives" href="http://www.google.com/hostednews/ap/article/ALeqM5iJIc7q3-D3yK_B26PmMHt3Wu4algD9GLC59O1" target="_blank">Read more about derivatives&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/panel-examines-role-of-derivatives-in-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit Breaker Stops Trades of Citigroup</title>
		<link>http://www.currencynewswire.com/circuit-breaker-stops-trades-of-citigroup</link>
		<comments>http://www.currencynewswire.com/circuit-breaker-stops-trades-of-citigroup#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[High-Frequency Trading]]></category>
		<category><![CDATA[High Frequency Trading]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9849</guid>
		<description><![CDATA[An experimental circuit breaker for stock markets that was put in place after last month’s so-called flash crash kicked in for the second time on Tuesday after an erroneous trade caused a sudden plunge in the price of Citigroup shares. Trading in the shares of Citigroup, one of the most heavily traded stocks in the [...]]]></description>
			<content:encoded><![CDATA[<p>An experimental circuit breaker for stock markets that was put in place after last month’s so-called flash crash kicked in for the second time on Tuesday after an erroneous trade caused a sudden plunge in the price of Citigroup shares.</p>
<p>Trading in the shares of Citigroup, one of the most heavily traded stocks in the United States, was paused for five minutes at 1:03 p.m. after an over-the-counter trade of about 8,821 shares was posted at a price of $3.3174, or 12.7 percent lower than the $3.80 price of the previous trade.</p>
<p>The trade was later canceled, according to Nancy A Condon, a spokeswoman for the Financial Industry Regulatory Authority, which regulates brokerage firms. Even so, Citigroup shares closed 5 percent lower for the day, at $3.79.</p>
<p><a title="High-Frequency Trading" href="http://www.nytimes.com/2010/06/30/business/30circuit.html" target="_blank">Read more about high-frequency trading&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/circuit-breaker-stops-trades-of-citigroup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays to Launch Europe Equities Dark Pool</title>
		<link>http://www.currencynewswire.com/barclays-to-launch-europe-equities-dark-pool</link>
		<comments>http://www.currencynewswire.com/barclays-to-launch-europe-equities-dark-pool#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dark Pools]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9847</guid>
		<description><![CDATA[Barclays Plc&#8217;s (BARC.L) investment bank arm said it plans to launch a European &#8220;dark pool&#8221; trading platform, building on its U.S. platform as part of plans to expand its equities business globally. Rival banks such as Morgan Stanley (MS.N) and Credit Suisse (CSGN.VX) already run in-house European &#8220;dark pools&#8221;, electronic platforms that allow buyers and [...]]]></description>
			<content:encoded><![CDATA[<p>Barclays Plc&#8217;s (BARC.L) investment bank arm said it plans to launch a European &#8220;dark pool&#8221; trading platform, building on its U.S. platform as part of plans to expand its equities business globally.</p>
<p>Rival banks such as Morgan Stanley (MS.N) and Credit Suisse (CSGN.VX) already run in-house European &#8220;dark pools&#8221;, electronic platforms that allow buyers and sellers of large orders of shares to avoid revealing pre-trade information and signalling their intentions to the rest of the market.</p>
<p><a title="Dark Pools" href="http://www.reuters.com/article/idUSLDE65D0HX20100614" target="_blank">Read more about dark pools&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/barclays-to-launch-europe-equities-dark-pool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getco Launches a Dark Pools Arm in Europe</title>
		<link>http://www.currencynewswire.com/getco-launches-a-dark-pools-arm-in-europe</link>
		<comments>http://www.currencynewswire.com/getco-launches-a-dark-pools-arm-in-europe#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dark Pools]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9845</guid>
		<description><![CDATA[Getco, one of the largest US market-making firms, will today formally launch a type of &#8220;dark pool&#8221; share trading platform in Europe. Dark pools match trades anonymously with prices posted only after trades are done. The move highlights the inroads that US firms are making into the region&#8217;s fragmented equity markets. The Chicago firm has [...]]]></description>
			<content:encoded><![CDATA[<p>Getco, one of the largest US market-making firms, will today formally launch a type of &#8220;dark pool&#8221; share trading platform in Europe.<br />
Dark pools match trades anonymously with prices posted only after trades are done.</p>
<p>The move highlights the inroads that US firms are making into the region&#8217;s fragmented equity markets.</p>
<p>The Chicago firm has been increasingly active in trading in European equity and derivatives markets since opening a London office in 2004. It owns a stake in Chi-X Europe, the pan-European equities platform.</p>
<p><a title="Dark Pools" href="http://www.ft.com/cms/s/0/1a7f84b8-7ff0-11df-91b4-00144feabdc0.html" target="_blank">Read more about dark pools&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/getco-launches-a-dark-pools-arm-in-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Shut Down the Federal Reserve?</title>
		<link>http://www.currencynewswire.com/time-to-shut-down-the-federal-reserve</link>
		<comments>http://www.currencynewswire.com/time-to-shut-down-the-federal-reserve#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9842</guid>
		<description><![CDATA[Like a mad aunt, the Fed is slowly losing its marbles. Kartik Athreya, senior economist for the Richmond Fed, has written a paper condemning economic bloggers as chronically stupid and a threat to public order. Matters of economic policy should be reserved to a priesthood with the correct post-doctoral credentials, which would of course have [...]]]></description>
			<content:encoded><![CDATA[<p>Like a mad aunt, the Fed is slowly losing its marbles.</p>
<p>Kartik Athreya, senior economist for the Richmond Fed, has written a paper condemning economic bloggers as chronically stupid and a threat to public order.</p>
<p>Matters of economic policy should be reserved to a priesthood with the correct post-doctoral credentials, which would of course have excluded David Hume, Adam Smith, and arguably John Maynard Keynes (a mathematics graduate, with a tripos foray in moral sciences).</p>
<p>“Writers who have not taken a year of PhD coursework in a decent economics department (and passed their PhD qualifying exams), cannot meaningfully advance the discussion on economic policy.”</p>
<p>Don’t you just love that throw-away line “decent”? Dr Athreya hails from the University of Iowa.</p>
<p><a title="Federal Reserve" href="http://blogs.telegraph.co.uk/finance/ambroseevans-pritchard/100006729/time-to-shut-down-the-us-federal-reserve/" target="_blank">Read more about the Federal Reserve&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/time-to-shut-down-the-federal-reserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP USD Holds Steady</title>
		<link>http://www.currencynewswire.com/gbp-usd-holds-steady</link>
		<comments>http://www.currencynewswire.com/gbp-usd-holds-steady#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GBP USD]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[Usd]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9839</guid>
		<description><![CDATA[The Pound Dollar exchange rate is 0.364% lower with 1 GBP = 1.5053 USD at 1:15 PM in London. The GBP USD rate has turned around since the Election and hit the turbo button after the Emergency Budget. The 900-pip rise since mid-May has propelled the rising 21-day moving average up through the 50-day version. [...]]]></description>
			<content:encoded><![CDATA[<p>The Pound Dollar exchange rate is 0.364% lower with 1 GBP = 1.5053 USD at 1:15 PM in London.</p>
<p>The GBP USD rate has turned around since the Election and hit the turbo button after the Emergency Budget. The 900-pip rise since mid-May has propelled the rising 21-day moving average up through the 50-day version.</p>
<p><a title="GBP USD" href="http://www.economy-news.co.uk/forex-trading-gbp-usd-29201006.html" target="_blank">Read more about GBP USD&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/gbp-usd-holds-steady/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Rises to 88.60</title>
		<link>http://www.currencynewswire.com/usd-jpy-rises-to-88-60</link>
		<comments>http://www.currencynewswire.com/usd-jpy-rises-to-88-60#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD JPY]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[Usd]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9837</guid>
		<description><![CDATA[The Dollar moved away from the lows of the day against the Yen and rose to 88.60, recovering from 88.26, fresh 7-week low. The Yen also moved away from the highs of the day against European currencies as the downside rally in Wall Street paused. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>The Dollar moved away from the lows of the day against the Yen and rose to 88.60, recovering from 88.26, fresh 7-week low. The Yen also moved away from the highs of the day against European currencies as the downside rally in Wall Street paused.</p>
