<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Newswire &#187; Central Banks</title>
	<atom:link href="http://www.currencynewswire.com/category/central-banks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currencynewswire.com</link>
	<description>Breaking news and analyses on world currencies and Forex currency trading.</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is Bernanke Hiding A Smoking Gun?</title>
		<link>http://www.currencynewswire.com/is-bernanke-hiding-a-smoking-gun</link>
		<comments>http://www.currencynewswire.com/is-bernanke-hiding-a-smoking-gun#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9880</guid>
		<description><![CDATA[A Republican senator said Tuesday that documents showing Federal Reserve Board Chairman Ben Bernanke covered up the fact that his staff recommended he not bailout AIG are being kept from the public. And a House Republican charged that a whistleblower had alerted Congress to specific documents provide &#8220;troubling details&#8221; of Bernanke&#8217;s role in the AIG [...]]]></description>
			<content:encoded><![CDATA[<p>A Republican senator said Tuesday that documents showing Federal Reserve Board Chairman Ben Bernanke covered up the fact that his staff recommended he not bailout AIG are being kept from the public. And a House Republican charged that a whistleblower had alerted Congress to specific documents provide &#8220;troubling details&#8221; of Bernanke&#8217;s role in the AIG bailout.</p>
<p>Sen. Jim Bunning (R-Ky.), a Bernanke critic, said on CNBC that he has seen documents showing that Bernanke overruled such a recommendation. If that&#8217;s the case, it raises questions about whether bailing out AIG was actually necessary, and what Bernanke&#8217;s motives were.</p>
<p><a title="Bernanke" href="http://www.huffingtonpost.com/2010/01/26/is-bernanke-hiding-a-smok_n_437509.html" target="_blank">Read more about Ben Bernanke&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/is-bernanke-hiding-a-smoking-gun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Made Taxpayers Junk-Bond Buyers</title>
		<link>http://www.currencynewswire.com/fed-made-taxpayers-junk-bond-buyers</link>
		<comments>http://www.currencynewswire.com/fed-made-taxpayers-junk-bond-buyers#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9877</guid>
		<description><![CDATA[Federal Reserve Chairman Ben S. Bernanke and then-New York Fed President Timothy Geithner told senators on April 3, 2008, that the tens of billions of dollars in “assets” the government agreed to purchase in the rescue of Bear Stearns Cos. were “investment-grade.” They didn’t share everything the Fed knew about the money. The so-called assets [...]]]></description>
			<content:encoded><![CDATA[<p>Federal Reserve Chairman Ben S. Bernanke and then-New York Fed President Timothy Geithner told senators on April 3, 2008, that the tens of billions of dollars in “assets” the government agreed to purchase in the rescue of Bear Stearns Cos. were “investment-grade.” They didn’t share everything the Fed knew about the money.</p>
<p>The so-called assets included collateralized debt obligations and mortgage-backed bonds with names like HG-Coll Ltd. 2007-1A that were so distressed, more than $40 million already had been reduced to less than investment-grade by the time the central bankers testified. The government also became the owner of $16 billion of credit-default swaps, and taxpayers wound up guaranteeing high-yield, high-risk junk bonds.</p>
<p><a title="Federal Reserve's Junk Bonds" href="http://www.bloomberg.com/news/2010-07-01/fed-s-maiden-lane-made-taxpayers-junk-bond-buyers-without-congress-knowing.html" target="_blank">Read more about the Federal Reserve&#8217;s junk bonds&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/fed-made-taxpayers-junk-bond-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia Buys 22 Tons Of Gold In May</title>
		<link>http://www.currencynewswire.com/russia-buys-22-tons-of-gold-in-may</link>
		<comments>http://www.currencynewswire.com/russia-buys-22-tons-of-gold-in-may#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Russian Gold]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9860</guid>
		<description><![CDATA[Ten days ago we reported the most recent data on gold reserve holdings as presented by the World Gold Council, where we pointed out that Russia had purchased 27.6 tons of gold in the most recent reporting period, bringing its total to 668.6 tons. It appears Russia is only getting started. According to the latest [...]]]></description>
			<content:encoded><![CDATA[<p>Ten days ago we reported the most recent data on gold reserve holdings as presented by the World Gold Council, where we pointed out that Russia had purchased 27.6 tons of gold in the most recent reporting period, bringing its total to 668.6 tons.</p>
<p>It appears Russia is only getting started. According to the latest IMF data, in the period between April and May, Russia added another 22.5 tons, bringing its May total to a fresh record of 703.1 tons. As BusinessWeek reports, Russia &#8220;has added gold every month since at least February.&#8221; At the same time, The International Monetary Fund’s gold holdings fell by 15.25 metric tons (490,286 ounces).</p>
<p><a title="Russia's Gold" href="http://www.zerohedge.com/article/russia-buys-22-tons-gold-may" target="_blank">Read more about Russia&#8217;s gold&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/russia-buys-22-tons-of-gold-in-may/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Shut Down the Federal Reserve?</title>
		<link>http://www.currencynewswire.com/time-to-shut-down-the-federal-reserve</link>
		<comments>http://www.currencynewswire.com/time-to-shut-down-the-federal-reserve#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9842</guid>
		<description><![CDATA[Like a mad aunt, the Fed is slowly losing its marbles. Kartik Athreya, senior economist for the Richmond Fed, has written a paper condemning economic bloggers as chronically stupid and a threat to public order. Matters of economic policy should be reserved to a priesthood with the correct post-doctoral credentials, which would of course have [...]]]></description>
			<content:encoded><![CDATA[<p>Like a mad aunt, the Fed is slowly losing its marbles.</p>
<p>Kartik Athreya, senior economist for the Richmond Fed, has written a paper condemning economic bloggers as chronically stupid and a threat to public order.</p>
<p>Matters of economic policy should be reserved to a priesthood with the correct post-doctoral credentials, which would of course have excluded David Hume, Adam Smith, and arguably John Maynard Keynes (a mathematics graduate, with a tripos foray in moral sciences).</p>
<p>“Writers who have not taken a year of PhD coursework in a decent economics department (and passed their PhD qualifying exams), cannot meaningfully advance the discussion on economic policy.”</p>
<p>Don’t you just love that throw-away line “decent”? Dr Athreya hails from the University of Iowa.</p>
<p><a title="Federal Reserve" href="http://blogs.telegraph.co.uk/finance/ambroseevans-pritchard/100006729/time-to-shut-down-the-us-federal-reserve/" target="_blank">Read more about the Federal Reserve&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/time-to-shut-down-the-federal-reserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed Bashes Bloggers</title>
		<link>http://www.currencynewswire.com/the-fed-bashes-bloggers</link>
		<comments>http://www.currencynewswire.com/the-fed-bashes-bloggers#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9832</guid>
		<description><![CDATA[Some Fed economist (with a hard-earned Ph.D mind you) named Kartik Athreya (who lasted at Citigroup as an associate Vice President for a whopping 7 months before getting sacked in 1998 only to find solace for his expiring unemployment benefits in the public sector) has written the most idiotic &#8220;research&#8221; piece to come out of [...]]]></description>
			<content:encoded><![CDATA[<p>Some Fed economist (with a hard-earned Ph.D mind you) named Kartik Athreya (who lasted at Citigroup as an associate Vice President for a whopping 7 months before getting sacked in 1998 only to find solace for his expiring unemployment benefits in the public sector) has written the most idiotic &#8220;research&#8221; piece to come out of the Federal Reserve since 1913, and the Fed has written a lot of idiotic research since then &#8211; after all you don&#8217;t destroy 98% of the dollar&#8217;s purchasing power in 97 years with non-idiotic research.</p>
<p>But this just takes the cake. In &#8220;Economics is Hard. Don’t Let Bloggers Tell You Otherwise&#8221; Kartik says: &#8220;I argue that neither non-economist bloggers, nor economists who portray economics —especially macroeconomic policy— as a simple enterprise with clear conclusions, are likely to contribute any insight to discussion of economics and, as a result, should be ignored by an open-minded lay public.&#8221;</p>
<p>Alas, all Kartik achieves is to convince the general public that feeding Fed &#8220;economists&#8221; alcohol after midnight and letting them directly upload their resultant gibberish to the Fed&#8217;s broad RSS feed the second they think they have a coherent thought, is generally a disastrous idea.</p>
<p><a title="Federal Reserve" href="http://www.zerohedge.com/article/fed-has-lost-it-publishes-essay-bashing-bloggers-tells-general-public-broadly-ignore-those-w?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+zerohedge/feed+(zero+hedge+-+on+a+long+enough+timeline,+the+survival+rate+for+everyone+drops+to+zero)" target="_blank">Read more about the Federal Reserve&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/the-fed-bashes-bloggers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Warsh Wary of Further Asset Purchases</title>
		<link>http://www.currencynewswire.com/federal-reserve-warsh-wary</link>
		<comments>http://www.currencynewswire.com/federal-reserve-warsh-wary#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=8201</guid>
		<description><![CDATA[The Federal Reserve should be wary of the short-term allure of further asset purchases, said Fed governor Kevin Warsh on Monday. In a speech in Atlanta, Warsh set a high bar for his support of further asset purchases, saying he would need to be convinced the benefits of the purchases would outweigh the costs of [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve should be wary of the short-term allure of further asset purchases, said Fed governor Kevin Warsh on Monday.</p>
<p>In a speech in Atlanta, Warsh set a high bar for his support of further asset purchases, saying he would need to be convinced the benefits of the purchases would outweigh the costs of &#8220;erosion of market functioning, perceptions of monetizing indebtedness, crowding-out of private buyers, or loss of central bank credibility.&#8221;</p>
<p>The Fed has bought over $1 trillion in housing-related assets to keep long-term market interest rates low and support the recovery. The purchases ended in March.</p>
<p><a title="Federal Reserve" href="http://www.marketwatch.com/story/warsh-wary-of-fed-buying-more-assets-2010-06-28?siteid=rss&amp;rss=1" target="_blank">Read more about the Federal Reserve&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/federal-reserve-warsh-wary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strongest Yuan Rate in Years</title>
		<link>http://www.currencynewswire.com/strongest-yuan-rate-in-years</link>
		<comments>http://www.currencynewswire.com/strongest-yuan-rate-in-years#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=8198</guid>
		<description><![CDATA[China set the strongest yuan exchange rate in years yesterday after Beijing came under renewed pressure at the Group of 20 summit over the weekend to let the currency appreciate. The People&#8217;s Bank of China said it set the central parity rate &#8211; the centre point of the currency&#8217;s allowed trading band &#8211; at 6.7890 [...]]]></description>
			<content:encoded><![CDATA[<p>China set the strongest yuan exchange rate in years yesterday after Beijing came under renewed pressure at the Group of 20 summit over the weekend to let the currency appreciate.</p>
<p>The People&#8217;s Bank of China said it set the central parity rate &#8211; the centre point of the currency&#8217;s allowed trading band &#8211; at 6.7890 to the dollar, a fraction of a per cent stronger than Friday&#8217;s 6.7896.</p>
<p><a title="Yuan" href="http://www.btimes.com.my/articles/stronger_yuan/Article/" target="_blank">Read more about the yuan&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/strongest-yuan-rate-in-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Liberalises RMB Trade Settlement</title>
		<link>http://www.currencynewswire.com/china-liberalises-rmb-trade-settlement</link>
		<comments>http://www.currencynewswire.com/china-liberalises-rmb-trade-settlement#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Renminbi]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=8195</guid>
		<description><![CDATA[Geographic restrictions on China&#8217;s year-old renminbi cross-border trade settlement pilot scheme have been lifted, a move that is in line with the country&#8217;s push to slowly internationalise its currency. Trade transactions from anywhere in the world can now be settled in renminbi under new rules announced by the People&#8217;s Bank of China, the country&#8217;s central [...]]]></description>
			<content:encoded><![CDATA[<p>Geographic restrictions on China&#8217;s year-old renminbi cross-border trade settlement pilot scheme have been lifted, a move that is in line with the country&#8217;s push to slowly internationalise its currency.</p>
<p>Trade transactions from anywhere in the world can now be settled in renminbi under new rules announced by the People&#8217;s Bank of China, the country&#8217;s central bank, and other regulatory agencies last week. Previously only deals between companies in Hong Kong, Macau and select Asean (Association of Southeast Asian Nations) were allowed with mainland designated enterprises (MDEs) in five cities. The new rules also allow export transactions to be conducted from 20 provinces and municipalities.</p>
<p><a title="Renminbi" href="http://www.financeasia.com/News/217991,china-liberalises-rmb-trade-settlement-scheme.aspx" target="_blank">Read more about the renminbi&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/china-liberalises-rmb-trade-settlement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Banks Warn of New Crisis</title>
		<link>http://www.currencynewswire.com/central-banks-warn-of-new-crisis</link>
		<comments>http://www.currencynewswire.com/central-banks-warn-of-new-crisis#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=8192</guid>
		<description><![CDATA[Governments must slash budget deficits decisively and central banks should not wait too long to raise borrowing costs as side effects from measures prescribed to tackle the global recession  may create the next crisis, the Bank for International Settlements said. The global economy as well as financial markets were on the mend, though the recovery [...]]]></description>
			<content:encoded><![CDATA[<p>Governments must slash budget deficits decisively and central banks should not wait too long to raise borrowing costs as side effects from measures prescribed to tackle the global recession  may create the next crisis, the Bank for International Settlements said.</p>
<p>The global economy as well as financial markets were on the mend, though the recovery remained fragile in the advanced economies and in the euro zone the debt crisis put the recovery at risk, the BIS said in its annual report, published on Monday.</p>
<p><a title="New Crisis" href="http://news.yahoo.com/s/nm/20100628/ts_nm/us_bis_5" target="_blank">Read more about the new crisis&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/central-banks-warn-of-new-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Southeast Asia central banks ready to raise rates (MalaysiaNews.net)</title>
		<link>http://www.currencynewswire.com/are-southeast-asia-central-banks-ready-to-raise-rates-malaysianews-net</link>
		<comments>http://www.currencynewswire.com/are-southeast-asia-central-banks-ready-to-raise-rates-malaysianews-net#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Southeast Asia Central Banks]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/are-southeast-asia-central-banks-ready-to-raise-rates-malaysianews-net</guid>
		<description><![CDATA[SINGAPORE: Asian central banks may be among the first in the world to raise interest rates as regional economic growth rapidly outpaces that in the West and fuels inflationary pressures, according to &#8230; Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE: Asian central banks may be among the first in the world to raise interest rates as regional economic growth rapidly outpaces that in the West and fuels inflationary pressures, according to &#8230; </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/central+banks/SIG=1247u5ug0/*http%3A//feeds.malaysianews.net/?rid=32783218&amp;cat=48cba686fe041718>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/are-southeast-asia-central-banks-ready-to-raise-rates-malaysianews-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Southeast Asia central banks ready to raise rates? (The Edge)</title>
		<link>http://www.currencynewswire.com/are-southeast-asia-central-banks-ready-to-raise-rates-the-edge</link>
		<comments>http://www.currencynewswire.com/are-southeast-asia-central-banks-ready-to-raise-rates-the-edge#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Southeast Asia Central Banks]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/are-southeast-asia-central-banks-ready-to-raise-rates-the-edge</guid>
		<description><![CDATA[SINGAPORE: Asian central banks may be among the first in the world to raise interest rates as regional economic growth rapidly outpaces that in the West and fuels inflationary pressures, according to Reuters. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>SINGAPORE: Asian central banks may be among the first in the world to raise interest rates as regional economic growth rapidly outpaces that in the West and fuels inflationary pressures, according to Reuters. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/central+banks/SIG=12te3pvo4/*http%3A//www.theedgemalaysia.com/index.php?option=com_content&amp;task=view&amp;id=160834&amp;Itemid=79>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/are-southeast-asia-central-banks-ready-to-raise-rates-the-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank expands as other banks struggle (Stillwater Gazette)</title>
		<link>http://www.currencynewswire.com/central-bank-expands-as-other-banks-struggle-stillwater-gazette</link>
		<comments>http://www.currencynewswire.com/central-bank-expands-as-other-banks-struggle-stillwater-gazette#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[central-bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/central-bank-expands-as-other-banks-struggle-stillwater-gazette</guid>
		<description><![CDATA[Bad news for banking has good news for Central Bank of Stillwater. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Bad news for banking has good news for Central Bank of Stillwater. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/central+banks/SIG=12rb4uqmg/*http%3A//stillwatergazette.com/articles/2010/02/25/stillwater/news/812st11centralbank.txt>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/central-bank-expands-as-other-banks-struggle-stillwater-gazette/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernanke Defends Fed’s Ability to Supervise Banks (New York Times)</title>
		<link>http://www.currencynewswire.com/bernanke-defends-fed%e2%80%99s-ability-to-supervise-banks-new-york-times</link>
		<comments>http://www.currencynewswire.com/bernanke-defends-fed%e2%80%99s-ability-to-supervise-banks-new-york-times#comments</comments>
		<pubDate>Fri, 26 Feb 2010 04:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/bernanke-defends-fed%e2%80%99s-ability-to-supervise-banks-new-york-times</guid>
		<description><![CDATA[The Federal Reserve chairman, Ben S. Bernanke , urged senators on Thursday not to strip the central bank of its authority to supervise the country’s largest banks, warning that to do so would pose a “grave risk,” The New York Times’s Sewell Chan reports from Washington. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve chairman, Ben S. Bernanke , urged senators on Thursday not to strip the central bank of its authority to supervise the country’s largest banks, warning that to do so would pose a “grave risk,” The New York Times’s Sewell Chan reports from Washington. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/central+banks/SIG=132a3lnbp/*http%3A//dealbook.blogs.nytimes.com/2010/02/25/bernanke-defends-feds-ability-to-supervise-banks/>Read more&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/bernanke-defends-fed%e2%80%99s-ability-to-supervise-banks-new-york-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank Keeps Interest Rate at 1 Percent</title>
		<link>http://www.currencynewswire.com/european-central-bank-rate</link>
		<comments>http://www.currencynewswire.com/european-central-bank-rate#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=8038</guid>
		<description><![CDATA[The European Central Bank left its benchmark interest rate unchanged at 1 percent as it waits to see whether a massive infusion of credit into the banking system will help the euro zone’s struggling economy. Markets and analysts will be looking to Thursday’s remarks by bank President Jean-Claude Trichet about the ECB’s $623 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank left its benchmark interest rate unchanged at 1 percent as it waits to see whether a massive infusion of credit into the banking system will help the euro zone’s struggling economy.</p>
<p>Markets and analysts will be looking to Thursday’s remarks by bank President Jean-Claude Trichet about the ECB’s $623 billion in 12-month loans offered to banks last week, its biggest ever, and what it augurs for the 16-nation euro zone in a bid to try to keep cash flowing to, from and between banks. <a href="http://www.timesdispatch.com/rtd/business/national_international/article/european_central_bank_keeps_interest_rate_at_1_percent/277633/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/european-central-bank-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.Y. Fed&#8217;s Chief Backs Preemptive Crisis Moves</title>
		<link>http://www.currencynewswire.com/ny-fed-chief</link>
		<comments>http://www.currencynewswire.com/ny-fed-chief#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[New York Fed]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=8036</guid>
		<description><![CDATA[The Federal Reserve should break with past policy and try to identify and deflate asset bubbles before they can damage the U.S. economy, New York Federal Reserve President William C. Dudley said. While interest-rate policy may not be the appropriate tool for popping bubbles, Fed officials have &#8220;other instruments in their toolbox,&#8221; Dudley notes in [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve should break with past policy and try to identify and deflate asset bubbles before they can damage the U.S. economy, New York Federal Reserve President William C. Dudley said.</p>
<p>While interest-rate policy may not be the appropriate tool for popping bubbles, Fed officials have &#8220;other instruments in their toolbox,&#8221; Dudley notes in the text of a speech scheduled for July 26 at the Bank for International Settlements in Basel, Switzerland. The New York Fed released his remarks yesterday. <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/07/03/AR2009070302584.html?wprss=rss_nation" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/ny-fed-chief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Cabinet Approves Law to Reform Central Bank</title>
		<link>http://www.currencynewswire.com/bank-of-israel</link>
		<comments>http://www.currencynewswire.com/bank-of-israel#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Israel Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=8033</guid>
		<description><![CDATA[Israel&#8217;s cabinet approved a draft of a law on Sunday that would overhaul monetary policy and other decision-making by the Bank of Israel, the finance ministry said. The law was submitted by Prime Minister Benjamin Netanyahu and Finance Minister Yuval Steinitz. It has been in the works since Netanyahu was prime minister the first time, [...]]]></description>
			<content:encoded><![CDATA[<p>Israel&#8217;s cabinet approved a draft of a law on Sunday that would overhaul monetary policy and other decision-making by the Bank of Israel, the finance ministry said.</p>
<p>The law was submitted by Prime Minister Benjamin Netanyahu and Finance Minister Yuval Steinitz.</p>
<p>It has been in the works since Netanyahu was prime minister the first time, in the 1990s, and is aimed at strengthening the central bank&#8217;s independence. <a href="http://ph.news.yahoo.com/rtrs/20090705/tbs-israel-centralbank-reforms-955c2a1.html" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/bank-of-israel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka&#8217;s Need for IMF Wanes: Central Bank</title>
		<link>http://www.currencynewswire.com/sri-lanka-central-bank</link>
		<comments>http://www.currencynewswire.com/sri-lanka-central-bank#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Sri Lanka Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=8031</guid>
		<description><![CDATA[Sri Lanka&#8217;s central bank chief said Saturday that the island could live without a major IMF bailout that had been delayed by the final stages of the government&#8217;s fight with Tamil Tiger rebels. The government had requested the 1.9-billion-dollar loan in March to help stave off its first balance of payments deficit in four years [...]]]></description>
			<content:encoded><![CDATA[<p>Sri Lanka&#8217;s central bank chief said Saturday that the island could live without a major IMF bailout that had been delayed by the final stages of the government&#8217;s fight with Tamil Tiger rebels.</p>
<p>The government had requested the 1.9-billion-dollar loan in March to help stave off its first balance of payments deficit in four years after foreign currency reserves fell to around six weeks&#8217; worth of imports.</p>
<p>The loan was delayed under political pressure from the United States, Britain and other countries who felt the government was not doing enough to avoid civilian casualties as it closed in on the remnants of the once-powerful Tamil Tiger army. <a href="http://news.yahoo.com/s/afp/20090704/wl_sthasia_afp/srilankaeconomyimf_20090704073025" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/sri-lanka-central-bank/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yuan Use to Increase</title>
		<link>http://www.currencynewswire.com/yuan-use-to-increase</link>
		<comments>http://www.currencynewswire.com/yuan-use-to-increase#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Chinese yuan]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=8029</guid>
