<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Newswire &#187; Central Banks</title>
	<atom:link href="http://www.currencynewswire.com/category/central-banks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currencynewswire.com</link>
	<description>Breaking news and analyses on world currencies and Forex currency trading.</description>
	<lastBuildDate>Sat, 02 Apr 2011 20:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fed&#8217;s Rules Let Brokers Turn Junk Into Cash at Height of Financial Crisis</title>
		<link>http://www.currencynewswire.com/feds-rules-let-brokers-turn-junk-into-cash-at-height-of-financial-crisis</link>
		<comments>http://www.currencynewswire.com/feds-rules-let-brokers-turn-junk-into-cash-at-height-of-financial-crisis#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10718</guid>
		<description><![CDATA[At the height of the financial crisis, the Federal Reserve allowed the world’s largest banks to turn more than $118 billion in junk bonds, defaulted debt, securities of unknown ratings and stocks into cash. Collateral of those asset types made up 72 percent of the total $164.3 billion in market-rate securities pledged to the Fed [...]]]></description>
			<content:encoded><![CDATA[<p>At the height of the financial crisis, the Federal Reserve allowed the world’s largest banks to turn more than $118 billion in junk bonds, defaulted debt, securities of unknown ratings and stocks into cash.</p>
<p>Collateral of those asset types made up 72 percent of the total $164.3 billion in market-rate securities pledged to the Fed on Sept. 29, 2008, two weeks after the bankruptcy of Lehman Brothers Holdings Inc., according to documents released yesterday. The collateral backed $155.7 billion in loans on the largest day of borrowing from the Primary Dealer Credit Facility, which was created in March 2008 to provide loans to brokers as Bear Stearns Cos. collapsed.</p>
<p><a title="Fed" href="http://www.bloomberg.com/news/2011-03-31/fed-accepted-more-defaulted-debt-than-treasuries-as-rescue-loan-collateral.html" target="_blank"><strong>Read more about the Fed</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/feds-rules-let-brokers-turn-junk-into-cash-at-height-of-financial-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Raises Rates</title>
		<link>http://www.currencynewswire.com/vietnam-raises-rates</link>
		<comments>http://www.currencynewswire.com/vietnam-raises-rates#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[State Bank of Vietnam]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10715</guid>
		<description><![CDATA[Vietnam&#8217;s central bank raised two interest rates Friday, another step in the government&#8217;s new campaign against inflation and economic imbalances. The State Bank of Vietnam raised the recapitalizing rate—charged on its loans to commercial banks—to 13% from 12%, an official with the central bank&#8217;s department of monetary policy management told Dow Jones Newswires. It last [...]]]></description>
			<content:encoded><![CDATA[<p>Vietnam&#8217;s central bank raised two interest rates Friday, another step in the government&#8217;s new campaign against inflation and economic imbalances.</p>
<p>The State Bank of Vietnam raised the recapitalizing rate—charged on its loans to commercial banks—to 13% from 12%, an official with the central bank&#8217;s department of monetary policy management told Dow Jones Newswires. It last raised that rate March 8, to 12% from 11%. It also raised the repurchase rate, likewise to 13% from 12%.</p>
<p>The bank kept its benchmark rate unchanged at 9%, where it has been since November, and the rediscount rate at 12%, after raising it from 7% last month.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703712504576235984142603732.html?mod=googlenews_wsj" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/vietnam-raises-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Yuan Hits Fresh High</title>
		<link>http://www.currencynewswire.com/china-yuan-hits-fresh-high</link>
		<comments>http://www.currencynewswire.com/china-yuan-hits-fresh-high#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[China yuan]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10713</guid>
		<description><![CDATA[China&#8217;s yuan rose to its highest level against the U.S. dollar under the current system late Friday after the central bank set another record-low dollar/yuan central parity rate. Dealers said the spotlight on the yuan at an informal meeting of finance ministers from the Group of 20 industrial and developed nations and expectations of a [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s yuan rose to its highest level against the U.S. dollar under the current system late Friday after the central bank set another record-low dollar/yuan central parity rate.</p>
<p>Dealers said the spotlight on the yuan at an informal meeting of finance ministers from the Group of 20 industrial and developed nations and expectations of a pickup in inflation in March was likely the reason Beijing allowed the yuan to strengthen.</p>
<p>On the over-the-counter market, the dollar was at CNY6.5479 around 0830 GMT, down from CNY6.5485 late Thursday. It traded between CNY6.5452, its lowest level since 2005, and CNY6.5503.</p>
<p>Read more about <a title="China's yuan" href="http://online.wsj.com/article/BT-CO-20110401-704252.html" target="_blank"><strong>China&#8217;s yuan</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/china-yuan-hits-fresh-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Further Expand Cross-Border Renminbi Business</title>
		<link>http://www.currencynewswire.com/china-to-further-expand-cross-border-renminbi-business</link>
		<comments>http://www.currencynewswire.com/china-to-further-expand-cross-border-renminbi-business#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Renminbi]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10711</guid>
		<description><![CDATA[China will enhance the renminbi&#8217;s role in cross-border trade and investment over the next five years, since country has witnessed progress in internationalizing the currency, an official with the country&#8217;s central bank said Saturday. Li Bo, director of the Monetary Policy Bureau of the People&#8217;s Bank of China (PBOC), made the remarks while summarizing China&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>China will enhance the renminbi&#8217;s role in cross-border trade and investment over the next five years, since country has witnessed progress in internationalizing the currency, an official with the country&#8217;s central bank said Saturday.</p>
<p>Li Bo, director of the Monetary Policy Bureau of the People&#8217;s Bank of China (PBOC), made the remarks while summarizing China&#8217;s achievements in promoting cross-border renminbi business over the course of China&#8217;s 11th Five-Year Plan.</p>
<p><a href="http://news.xinhuanet.com/english2010/business/2011-04/02/c_13810949.htm" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/china-to-further-expand-cross-border-renminbi-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Central Bank Raises Key Interest Rate</title>
		<link>http://www.currencynewswire.com/taiwan-central-bank-raises-key-interest-rate</link>
		<comments>http://www.currencynewswire.com/taiwan-central-bank-raises-key-interest-rate#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Taiwan Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10708</guid>
		<description><![CDATA[Taiwan raised its key interest rate for the fourth time in nine months in a bid to combat inflation. The island&#8217;s central bank Thursday raised the benchmark interest rate by 0.125 percentage point to 1.75 percent, saying the move will help stabilize Taiwan&#8217;s consumer prices and financial markets. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Taiwan raised its key interest rate for the fourth time in nine months in a bid to combat inflation.</p>
<p>The island&#8217;s central bank Thursday raised the benchmark interest rate by 0.125 percentage point to 1.75 percent, saying the move will help stabilize Taiwan&#8217;s consumer prices and financial markets.</p>
<p><a href="http://www.businessweek.com/ap/financialnews/D9MA5ULO0.htm" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/taiwan-central-bank-raises-key-interest-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Paul Planning Hearing on Fed Foreign Lending</title>
		<link>http://www.currencynewswire.com/ron-paul-planning-hearing-on-fed-foreign-lending</link>
		<comments>http://www.currencynewswire.com/ron-paul-planning-hearing-on-fed-foreign-lending#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10706</guid>
		<description><![CDATA[Persistent Federal Reserve critic Representative Ron Paul plans to hold a hearing on the U.S. central bank&#8217;s emergency loans to the branches of non-U.S. banks, his spokeswoman said on Saturday. &#8220;I was surprised and deeply disturbed &#8230; to learn the staggering amount of money that went to foreign banks,&#8221; Paul said in a statement. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Persistent Federal Reserve critic Representative Ron Paul plans to hold a hearing on the U.S. central bank&#8217;s emergency loans to the branches of non-U.S. banks, his spokeswoman said on Saturday.</p>
<p>&#8220;I was surprised and deeply disturbed &#8230; to learn the staggering amount of money that went to foreign banks,&#8221; Paul said in a statement.</p>
<p><a href="http://www.reuters.com/article/2011/04/02/usa-fed-paul-idUSN0214517620110402" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/ron-paul-planning-hearing-on-fed-foreign-lending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB&#8217;s Trichet is Bond Buyer of Only Resort</title>
		<link>http://www.currencynewswire.com/ecbs-trichet-is-bond-buyer-of-only-resort</link>
		<comments>http://www.currencynewswire.com/ecbs-trichet-is-bond-buyer-of-only-resort#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10674</guid>
		<description><![CDATA[European Central Bank President Jean-Claude Trichet is the buyer of only resort as the euro area’s bond market melts down. Just six months after he threw out his rule book to prevent Greece’s debt crisis from splintering the euro area, the 67-year old Frenchman may again be the only policy maker able to prevent the [...]]]></description>
			<content:encoded><![CDATA[<p>European Central Bank President Jean-Claude Trichet is the buyer of only resort as the euro area’s bond market melts down.</p>
<p>Just six months after he threw out his rule book to prevent Greece’s debt crisis from splintering the euro area, the 67-year old Frenchman may again be the only policy maker able to prevent the collapse in Irish and Portuguese bonds from spreading. That may require him to ignore opposition from Bundesbank President Axel Weber to the ECB’s bond-buying program and expand purchases of sovereign assets, according to Citigroup Inc. and Royal Bank of Scotland Group Plc.</p>
<p>The pressure on the Frankfurt-based ECB reflects its status as the only institution in the 27-nation European Union able to act fast enough to placate bondholders. The premium investors charge to hold Irish and Portuguese debt over German bunds reached records yesterday and the euro fell almost 2 cents to $1.3637.</p>
<p><a title="ECB" href="http://www.bloomberg.com/news/2010-11-12/ecb-s-trichet-is-bond-buyer-of-only-resort-as-euro-s-debt-crisis-worsens.html" target="_blank"><strong>Read more about the ECB</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/ecbs-trichet-is-bond-buyer-of-only-resort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Raise Banks&#8217; Reserve Requirement Ratio by 50 Basis Points</title>
		<link>http://www.currencynewswire.com/china-to-raise-banks-reserve-requirement-ratio-by-50-basis-points</link>
		<comments>http://www.currencynewswire.com/china-to-raise-banks-reserve-requirement-ratio-by-50-basis-points#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[People's Bank of China]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10671</guid>
		<description><![CDATA[The People&#8217;s Bank of China (PBOC), China&#8217;s central bank, said Wednesday it will raise the deposit reserve requirement ratio (RRR) for Chinese deposit-taking financial institutions by 50 basis points from Nov. 16. The RRR for the four big state-owned banks &#8212; the Industrial and Commercial Bank of China, China Construction Bank, Bank of China and [...]]]></description>
			<content:encoded><![CDATA[<p>The People&#8217;s Bank of China (PBOC), China&#8217;s central bank, said Wednesday it will raise the deposit reserve requirement ratio (RRR) for Chinese deposit-taking financial institutions by 50 basis points from Nov. 16.</p>
<p>The RRR for the four big state-owned banks &#8212; the Industrial and Commercial Bank of China, China Construction Bank, Bank of China and Agricultural Bank of China (ABC) &#8212; will stand at 18 percent once the rise takes effect.</p>
<p>The move will take the deposit reserve ratio for other large financial institutions to 17.5 percent and that for small- and medium-sized ones to 14 percent.</p>
<p><a title="China's Central Bank" href="http://news.xinhuanet.com/english2010/china/2010-11/10/c_13600621.htm" target="_blank"><strong>Read more about China&#8217;s central bank</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/china-to-raise-banks-reserve-requirement-ratio-by-50-basis-points/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peru Central Bank Leaves Reference Rate Unchanged</title>
		<link>http://www.currencynewswire.com/peru-central-bank-leaves-reference-rate-unchanged</link>
		<comments>http://www.currencynewswire.com/peru-central-bank-leaves-reference-rate-unchanged#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Central Reserve Bank of Peru]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10668</guid>
		<description><![CDATA[The Central Reserve Bank of Peru Thursday left its key reference interest rate unchanged at 3.0%. Economists had expected the central bank to leave its policy rate unchanged, given weak inflationary pressures in Peru. In a statement, the central bank&#8217;s board of directors said that its decision takes into account the recent movements in inflation [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Reserve Bank of Peru Thursday left its key reference interest rate unchanged at 3.0%.</p>
<p>Economists had expected the central bank to leave its policy rate unchanged, given weak inflationary pressures in Peru.</p>
<p>In a statement, the central bank&#8217;s board of directors said that its decision takes into account the recent movements in inflation and factors that determine inflation.</p>
<p>The directors said Peru&#8217;s weak inflation allows it to continue to take a pause in the preventive increases in the reference rate that started in May this year. The central bank added that some supply issues that drove up inflationary pressures have been reduced.</p>
<p><a title="Central Reserve Bank of Peru" href="http://online.wsj.com/article/BT-CO-20101111-717228.html" target="_blank"><strong>Read more about the Central Reserve Bank of Peru</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/peru-central-bank-leaves-reference-rate-unchanged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil Central Bank to Act on Inflation if Needed</title>
		<link>http://www.currencynewswire.com/brazil-central-bank-to-act-on-inflation-if-needed</link>
		<comments>http://www.currencynewswire.com/brazil-central-bank-to-act-on-inflation-if-needed#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Banco Central do Brasil]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10666</guid>
		<description><![CDATA[Brazil&#8217;s central bank is prepared to take rate-policy action if necessary to maintain inflation in line with official targets, Central Bank President Henrique Meirelles said Thursday. Speaking at a hearing of the country&#8217;s congressional joint budget committee, Meirelles admitted that food prices have recently brought significant pressure on price indexes, but said the bank was [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil&#8217;s central bank is prepared to take rate-policy action if necessary to maintain inflation in line with official targets, Central Bank President Henrique Meirelles said Thursday.</p>
<p>Speaking at a hearing of the country&#8217;s congressional joint budget committee, Meirelles admitted that food prices have recently brought significant pressure on price indexes, but said the bank was closely monitoring those and other pressures.</p>
<p>&#8220;The central bank will take adequate measures to keep inflation on target,&#8221; he said.</p>
<p>Brazil has set year-end targets for its IPCA consumer price index, the country&#8217;s main measure of inflation, at 4.5% for 2010 and 2011.</p>
<p><a title="Brazil's Central Bank" href="http://online.wsj.com/article/BT-CO-20101111-711483.html" target="_blank"><strong>Read more about Brazil&#8217;s central bank</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/brazil-central-bank-to-act-on-inflation-if-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan, Philippine Moves Latest in Asia&#8217;s Hot Money War</title>
		<link>http://www.currencynewswire.com/taiwan-philippine-moves-latest-in-asias-hot-money-war</link>
		<comments>http://www.currencynewswire.com/taiwan-philippine-moves-latest-in-asias-hot-money-war#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Taiwan Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10663</guid>
		<description><![CDATA[Taiwan on Tuesday slapped a cap on bond investments by foreigners while traders in Philippines said the central bank had exacerbated a local dollar shortage, highlighting Asian policymakers&#8217; worries about foreign capital inflows. A new round of quantitative easing in the United States has raised fears of a pickup in hot money flows into emerging [...]]]></description>
			<content:encoded><![CDATA[<p>Taiwan on Tuesday slapped a cap on bond investments by foreigners while traders in Philippines said the central bank had exacerbated a local dollar shortage, highlighting Asian policymakers&#8217; worries about foreign capital inflows.</p>
<p>A new round of quantitative easing in the United States has raised fears of a pickup in hot money flows into emerging markets. Governments in Asia and Latin America, alarmed about currency appreciation, have vowed more steps against the foreign capital flooding their countries.</p>
<p><a title="Taiwan" href="http://in.reuters.com/article/idINIndia-52781820101109" target="_blank"><strong>Read more about Taiwan</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/taiwan-philippine-moves-latest-in-asias-hot-money-war/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea’s Won Near One-Week Low on Concern Over Capital Controls</title>
		<link>http://www.currencynewswire.com/korea%e2%80%99s-won-near-one-week-low-on-concern-over-capital-controls</link>
		<comments>http://www.currencynewswire.com/korea%e2%80%99s-won-near-one-week-low-on-concern-over-capital-controls#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:38:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[South Korean Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10660</guid>
		<description><![CDATA[South Korea’s won traded near a one- week low on concern the government will follow neighbors China and Taiwan in imposing capital controls to curb inflows as the U.S. pumps more funds into its economy. South Korea may revive a 14 percent tax on treasury and central bank bonds held by foreigners as early as [...]]]></description>
			<content:encoded><![CDATA[<p>South Korea’s won traded near a one- week low on concern the government will follow neighbors China and Taiwan in imposing capital controls to curb inflows as the U.S. pumps more funds into its economy.</p>
<p>South Korea may revive a 14 percent tax on treasury and central bank bonds held by foreigners as early as January to temper foreign-exchange volatility, ruling party lawmaker Kim Song Sik said in an interview in Seoul yesterday. Asian economies may need to take measures as monetary easing in the U.S. threatens to spur asset bubbles in the region’s stock, currency and property markets, World Bank Managing Director Sri Mulyani Indrawati said this week.</p>
<p>Read more about <a title="South Korea's Won" href="http://www.businessweek.com/news/2010-11-09/korea-s-won-near-one-week-low-on-concern-over-capital-controls.html" target="_blank"><strong>South Korea&#8217;s won</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/korea%e2%80%99s-won-near-one-week-low-on-concern-over-capital-controls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convertible Bonds Leading Market Amid Gains in Yuan</title>
		<link>http://www.currencynewswire.com/convertible-bonds-leading-market-amid-gains-in-yuan</link>
		<comments>http://www.currencynewswire.com/convertible-bonds-leading-market-amid-gains-in-yuan#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[China yuan]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10645</guid>
		<description><![CDATA[China’s convertible debt is outperforming the rest of the bond market, rising 11 percent this quarter, as stocks rally and the yuan strengthens. The S&#38;P China Convertible Bond Index gained 2.9 percent this month and 8.3 percent in October, the most in a year. Benchmark measures tracking conventional corporate and government notes declined since the [...]]]></description>
			<content:encoded><![CDATA[<p>China’s convertible debt is outperforming the rest of the bond market, rising 11 percent this quarter, as stocks rally and the yuan strengthens.</p>
<p>The S&amp;P China Convertible Bond Index gained 2.9 percent this month and 8.3 percent in October, the most in a year. Benchmark measures tracking conventional corporate and government notes declined since the end of September, while the Shanghai Composite Index of shares surged 18 percent. The yuan jumped yesterday the most since a dollar peg ended in July 2005 on speculation faster appreciation will be tolerated before Group of 20 leaders meet this week in Seoul.</p>
<p>The fastest growth among the world’s major economies is helping attract funds, with the Shanghai index posting the biggest gain in Asia the past month and the yuan advancing.</p>
<p>Read more about <a title="Convertible Bonds" href="http://www.bloomberg.com/news/2010-11-09/convertible-bonds-leading-market-amid-gains-in-yuan-stocks-china-credit.html" target="_blank"><strong>convertible bonds</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/convertible-bonds-leading-market-amid-gains-in-yuan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yuan Approaches Highest Level Since 1993</title>
		<link>http://www.currencynewswire.com/yuan-approaches-highest-level-since-1993</link>
		<comments>http://www.currencynewswire.com/yuan-approaches-highest-level-since-1993#comments</comments>
		<pubDate>Wed, 10 Nov 2010 01:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[China yuan]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10643</guid>
		<description><![CDATA[China’s yuan is approaching the strongest level against the dollar since 1993 on speculation the country’s central bank will permit faster appreciation before Group of 20 leaders meet this week in Seoul. The yuan gained 0.51 percent to 6.6440 per dollar yesterday in its biggest daily advance since China abandoned a peg against the greenback [...]]]></description>
			<content:encoded><![CDATA[<p>China’s yuan is approaching the strongest level against the dollar since 1993 on speculation the country’s central bank will permit faster appreciation before Group of 20 leaders meet this week in Seoul.</p>
<p>The yuan gained 0.51 percent to 6.6440 per dollar yesterday in its biggest daily advance since China abandoned a peg against the greenback in July 2005. It touched 6.6420 earlier, compared with 6.6404 on Oct. 15, the highest level since the central bank unified official and market exchange rates 17 years ago.</p>
<p>The appreciation came two days before the summit of the G- 20 leaders who are seeking to avert a worldwide “currency war” and address global imbalances in consumption and exports.</p>
<p><a title="Yuan" href="http://www.businessweek.com/news/2010-11-09/yuan-approaches-highest-level-since-1993-before-g-20-meeting.html" target="_blank"><strong>Read more about the yuan</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/yuan-approaches-highest-level-since-1993/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is China&#8217;s Renminbi Already the New Reserve Currency?</title>
		<link>http://www.currencynewswire.com/is-chinas-renminbi-already-the-new-reserve-currency</link>
		<comments>http://www.currencynewswire.com/is-chinas-renminbi-already-the-new-reserve-currency#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10634</guid>
		<description><![CDATA[With the dollar tumbling overnight, many were scratching their heads as to what caused the move in the dollar. Citi&#8217;s Stephen Englander provides a useful explanation, which fits perfectly with the commentary from PBoC advisor Li&#8217;s earlier that the dollar&#8217;s position as a reserve currency is now &#8220;absurd&#8221;: namely that more and more in the [...]]]></description>
			<content:encoded><![CDATA[<p>With the dollar tumbling overnight, many were scratching their heads as to what caused the move in the dollar. Citi&#8217;s Stephen Englander provides a useful explanation, which fits perfectly with the commentary from PBoC advisor Li&#8217;s earlier that the dollar&#8217;s position as a reserve currency is now &#8220;absurd&#8221;: namely that more and more in the world are starting to look at the CNY as the new reserve currency. And as we pointed out earlier, its fixing surge of over 0.5% overnight caused many to blink. Is China finally pushing to aggressively force the dollar out?</p>
<p>Read more about <a title="China's Renminbi" href="http://www.zerohedge.com/article/chinas-renminbi-already-new-reserve-currency" target="_blank"><strong>China&#8217;s Renminbi</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/is-chinas-renminbi-already-the-new-reserve-currency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Dagong Downgrades U.S. Credit Rating</title>
		<link>http://www.currencynewswire.com/chinas-dagong-downgrades-us-credit-rating</link>
		<comments>http://www.currencynewswire.com/chinas-dagong-downgrades-us-credit-rating#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10631</guid>
		<description><![CDATA[China’s Dagong Global Credit Rating Co. cut its credit rating for the U.S. to A+ from AA because of a Federal Reserve plan to purchase bonds to spur growth and inflation, according to Xinhua News Agency. The credit outlook for the U.S. is negative amid deteriorating debt repayment capability and a “drastic” drop in the [...]]]></description>
			<content:encoded><![CDATA[<p>China’s Dagong Global Credit Rating Co. cut its credit rating for the U.S. to A+ from AA because of a Federal Reserve plan to purchase bonds to spur growth and inflation, according to Xinhua News Agency.</p>
<p>The credit outlook for the U.S. is negative amid deteriorating debt repayment capability and a “drastic” drop in the government’s intention to repay debt, Dagong said, as cited by the state-controlled news agency. The Fed’s quantitative easing policy will erode the value of the dollar and is against the interests of creditors, the company said.</p>
<p><a title="U.S. Credit Rating" href="http://www.bloomberg.com/news/2010-11-09/china-s-dagong-downgrades-u-s-to-a-on-quantitative-easing-xinhua-says.html" target="_blank"><strong>Read more about the U.S. credit rating</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/chinas-dagong-downgrades-us-credit-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Says G20 Should Monitor US Fed</title>
		<link>http://www.currencynewswire.com/china-says-g20-should-monitor-us-fed</link>
		<comments>http://www.currencynewswire.com/china-says-g20-should-monitor-us-fed#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10617</guid>
