<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Newswire &#187; Derivatives</title>
	<atom:link href="http://www.currencynewswire.com/category/market-manipulation/derivatives/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currencynewswire.com</link>
	<description>Breaking news and analyses on world currencies and Forex currency trading.</description>
	<lastBuildDate>Sat, 02 Apr 2011 20:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JPMorgan&#8217;s Dimon slams CFTC on Swaps Crackdown</title>
		<link>http://www.currencynewswire.com/jpmorgans-dimon-slams-cftc-on-swaps-crackdown</link>
		<comments>http://www.currencynewswire.com/jpmorgans-dimon-slams-cftc-on-swaps-crackdown#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[swaps]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10700</guid>
		<description><![CDATA[Jamie Dimon, chief executive of Wall Street giant JPMorgan Chase, lashed out at efforts by U.S. regulators to police the $600 trillion swaps market, in which his bank is a big player. New regulations being implemented by the U.S. Commodity Futures Trading Commission, mandated under 2010&#8242;s Dodd-Frank Wall Street reforms, &#8220;would damage America,&#8221; Dimon said [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie Dimon, chief executive of Wall Street giant JPMorgan Chase, lashed out at efforts by U.S. regulators to police the $600 trillion swaps market, in which his bank is a big player.</p>
<p>New regulations being implemented by the U.S. Commodity Futures Trading Commission, mandated under 2010&#8242;s Dodd-Frank Wall Street reforms, &#8220;would damage America,&#8221; Dimon said Wednesday at a U.S. Chamber of Commerce event on capital markets.</p>
<p>He was upbeat about the economy, but criticized aspects of the sweeping Dodd-Frank law.</p>
<p>Read more about <a title="JP Morgan" href="http://news.yahoo.com/s/nm/20110330/bs_nm/us_financial_regulation_dimon_3" target="_blank"><strong>JP Morgan</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/jpmorgans-dimon-slams-cftc-on-swaps-crackdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC Proposes Open Swaps Clearing for Small Banks</title>
		<link>http://www.currencynewswire.com/cftc-proposes-open-swaps-clearing-for-small-banks</link>
		<comments>http://www.currencynewswire.com/cftc-proposes-open-swaps-clearing-for-small-banks#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[CFTC]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10695</guid>
		<description><![CDATA[The Commodity Futures Trading Commission approved a proposed rule to force the world’s largest banks to offer swaps clearing services to smaller firms, a change that would promote competition in the $615 trillion market. The proposed rule comes after an industry group of more than 20 mid-size brokers such as Jefferies &#38; Co., Imperial Capital [...]]]></description>
			<content:encoded><![CDATA[<p>The Commodity Futures Trading Commission approved a proposed rule to force the world’s largest banks to offer swaps clearing services to smaller firms, a change that would promote competition in the $615 trillion market.</p>
<p>The proposed rule comes after an industry group of more than 20 mid-size brokers such as Jefferies &amp; Co., Imperial Capital LLC and Newedge USA LLC told regulators they’ve been denied access to swaps clearing because dealers want to keep the market to themselves. Current rules favor larger banks such as JPMorgan Chase &amp; Co. and Deutsche Bank AG that have more capital and expertise to be clearinghouse members.</p>
<p>“Swaps dealers or major swaps participants are prohibited from interfering with or attempting to influence decisions related to the provision of clearing or the acceptance of clearing customers,” according to the proposed rule. The potential regulation now enters a 60-day public comment period before any final CFTC vote.</p>
<p><a title="Swaps Clearing" href="http://www.bloomberg.com/news/2010-11-10/cftc-proposed-rule-may-force-open-swaps-clearing-to-small-banks.html" target="_blank"><strong>Read more about swaps clearing</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/cftc-proposes-open-swaps-clearing-for-small-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBIA Reports $213 Million Third-Quarter Net Loss on Derivatives Contracts</title>
		<link>http://www.currencynewswire.com/mbia-reports-213-million-third-quarter-net-loss-on-derivatives-contracts</link>
		<comments>http://www.currencynewswire.com/mbia-reports-213-million-third-quarter-net-loss-on-derivatives-contracts#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[MBIA]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10692</guid>
		<description><![CDATA[MBIA Inc., the bond insurer seeking to jumpstart its business of guaranteeing municipal debt, reported a $213 million net loss in the third quarter on a change in the value of derivatives contracts that reduced an accounting benefit. The loss of $1.06 a share in the three months ended in September narrowed from $728 million, [...]]]></description>
			<content:encoded><![CDATA[<p>MBIA Inc., the bond insurer seeking to jumpstart its business of guaranteeing municipal debt, reported a $213 million net loss in the third quarter on a change in the value of derivatives contracts that reduced an accounting benefit.</p>
<p>The loss of $1.06 a share in the three months ended in September narrowed from $728 million, or $3.50 a share a year earlier, according to a statement today. Excluding the change in the value of derivatives, the company had an adjusted pretax loss of $68 million as the company increased its expectations for losses on guarantees of collateralized debt obligations and commercial-mortgage securities.</p>
<p>Armonk, New York-based MBIA was shut out of the bond guarantee business after being stripped of its top insurance ratings in June 2008 because of losses on mortgage-linked debt it insured. Chief Executive Officer Jay Brown is seeking to start insuring city and state debt again by separating the company’s municipal and structured-finance businesses.</p>
<p><a title="MBIA" href="http://www.bloomberg.com/news/2010-11-09/mbia-reports-third-quarter-loss-of-213-million-on-derivatives-contracts.html" target="_blank"><strong>Read more  about MBIA</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/mbia-reports-213-million-third-quarter-net-loss-on-derivatives-contracts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan to Face SEC Probe Over CDO Transaction</title>
		<link>http://www.currencynewswire.com/jp-morgan-to-face-sec-probe-over-cdo-transaction</link>
		<comments>http://www.currencynewswire.com/jp-morgan-to-face-sec-probe-over-cdo-transaction#comments</comments>
		<pubDate>Tue, 09 Nov 2010 05:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[collateralized debt obligations]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10603</guid>
		<description><![CDATA[The massive explosion that was the bursting of the housing bubble has left a toxic cloud that still hasn’t blown away.  On Monday, a report of an SEC investigation targeting J.P. Morgan over the creation of a complex mortgage instrument echoed the Abacus investigation where Goldman Sachs paid a record $550 million settlement fine.  J.P. [...]]]></description>
			<content:encoded><![CDATA[<p>The massive explosion that was the bursting of the housing bubble has left a toxic cloud that still hasn’t blown away.  On Monday, a report of an SEC investigation targeting J.P. Morgan over the creation of a complex mortgage instrument echoed the Abacus investigation where Goldman Sachs paid a record $550 million settlement fine.  J.P. Morgan stock, which had been performing well, fell substantially in a matter of minutes.</p>
<p>The investigation concerns a collaterized debt obligation (CDO) named “Squared.” The accusation, published by ProPublica and citing sources close to the investigation, is that a hedge fund called Magnetar Capital was involved in the selection of some of the underlying assets for the $1.1 billion CDO, and that these were purposefully selected to bet against the housing market.</p>
<p>Read more about this <a title="CDO Transaction" href="http://blogs.forbes.com/afontevecchia/2010/11/01/echoes-of-abacus-jp-morgan-to-face-sec-probe-over-cdo-transaction-with-hedge-fund/?boxes=marketschannelnews" target="_blank"><strong>CDO transaction</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/jp-morgan-to-face-sec-probe-over-cdo-transaction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Sovereign CDS Index at New High</title>
		<link>http://www.currencynewswire.com/europe-sovereign-cds-index-at-new-high</link>
		<comments>http://www.currencynewswire.com/europe-sovereign-cds-index-at-new-high#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10600</guid>
		<description><![CDATA[The cost of insuring the bonds of developed European sovereign borrowers using a benchmark credit default swap index hit a fresh all-time high Monday, driven by continued weakness in peripheral euro-zone sovereigns. The iTraxx SovX Western Europe index, which allows investors to buy or sell default protection on a basket of 15 sovereign borrowers, rose [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of insuring the bonds of developed European sovereign borrowers using a benchmark credit default swap index hit a fresh all-time high Monday, driven by continued weakness in peripheral euro-zone sovereigns.</p>
<p>The iTraxx SovX Western Europe index, which allows investors to buy or sell default protection on a basket of 15 sovereign borrowers, rose 177 basis points, up 5.5 basis points from Friday&#8217;s close, according to index owner Markit.</p>
<p>CDS are derivatives that function like a default insurance contract for debt. If a borrower defaults, the protection seller compensates the buyer.</p>
<p>Buyers may be protecting investments, or making bearish bets against borrowers.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20101108-712247.html" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/europe-sovereign-cds-index-at-new-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman, Natixis Fight Over Default Swaps Deal Heads to Trial in London</title>
		<link>http://www.currencynewswire.com/goldman-natixis-fight-over-default-swaps-deal-heads-to-trial-in-london</link>
		<comments>http://www.currencynewswire.com/goldman-natixis-fight-over-default-swaps-deal-heads-to-trial-in-london#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10598</guid>
		<description><![CDATA[Goldman Sachs Group Inc. will ask a London court to prevent Natixis SA from terminating bond protection it sold to Goldman at a trial beginning today. The U.S. bank’s London unit, Goldman Sachs International, sued Natixis in July to stop the termination of three credit- default swaps with a potential value of around $530 million. [...]]]></description>
			<content:encoded><![CDATA[<p>Goldman Sachs Group Inc. will ask a London court to prevent Natixis SA from terminating bond protection it sold to Goldman at a trial beginning today.</p>
<p>The U.S. bank’s London unit, Goldman Sachs International, sued Natixis in July to stop the termination of three credit- default swaps with a potential value of around $530 million. Natixis, a unit of BPCE SA, France’s second-largest lender by branches, said in July it would terminate the swaps because Goldman didn’t comply with the contract.</p>
<p>Natixis countersued in September, seeking a declaration it ended the deal lawfully, as well as breach of contract damages.</p>
<p><a title="Credit Default Swaps" href="http://www.bloomberg.com/news/2010-11-09/goldman-natixis-fight-over-swaps-deal-goes-to-trial-in-london.html" target="_blank"><strong>Read more about these credit default swaps</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/goldman-natixis-fight-over-default-swaps-deal-heads-to-trial-in-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambac Files for Chapter 11</title>
		<link>http://www.currencynewswire.com/ambac-files-for-chapter-11</link>
		<comments>http://www.currencynewswire.com/ambac-files-for-chapter-11#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10590</guid>
		<description><![CDATA[Ambac Financial Group has just filed for Chapter 11, using a filing which is so fresh it even forgot to lock the input forms (see attached). The case is 10-15973 in Southern District of New York. The actual filing is not surprising, as we noted earlier that Ambac was likely going to file imminently. What [...]]]></description>
			<content:encoded><![CDATA[<p>Ambac Financial Group has just filed for Chapter 11, using a filing which is so fresh it even forgot to lock the input forms (see attached). The case is 10-15973 in Southern District of New York. The actual filing is not surprising, as we noted earlier that Ambac was likely going to file imminently.</p>
<p>What is also not surprising is that the form 1, erroneously, lists assets of between 0 and $50,000 and liabilities of over $1 billion, even as Exhibit A clarifies assets as $394.5 million and liabilities of $1.6824 billion. Obviously someone was in a rush. Keep in mind this is a stock that Cramer was previously pitching to his very few viewers. Ambac&#8217;s bankruptcy lawyers are Dewey and LeBoeuf, and Blackstone gets the coveted role of financial advisor.</p>
<p><a title="Ambac" href="http://www.zerohedge.com/article/ambac-files-chapter-11-fed-hook-10mm-short-cds-exposure" target="_blank"><strong>Read more about Ambac</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/ambac-files-for-chapter-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Rejects ‘Naked Swimming’ with Default Swaps</title>
		<link>http://www.currencynewswire.com/china-rejects-naked-swimming-with-default-swaps</link>
		<comments>http://www.currencynewswire.com/china-rejects-naked-swimming-with-default-swaps#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10565</guid>
		<description><![CDATA[The first yuan-denominated credit- default swaps insuring bonds and loans were signed today as China experiments with derivatives blamed by some European and U.S. officials for exacerbating the global financial crisis. Nine financial institutions, including Industrial &#38; Commercial Bank of China Ltd. and Deutsche Bank AG as well as state-backed China Bond Insurance Co., traded [...]]]></description>
			<content:encoded><![CDATA[<p>The first yuan-denominated credit- default swaps insuring bonds and loans were signed today as China experiments with derivatives blamed by some European and U.S. officials for exacerbating the global financial crisis.</p>
<p>Nine financial institutions, including Industrial &amp; Commercial Bank of China Ltd. and Deutsche Bank AG as well as state-backed China Bond Insurance Co., traded 20 contracts covering 1.84 billion yuan of debt, China’s National Association of Financial Market Institutional Investors, or NAFMII, said.</p>
<p>China’s central bank will regulate the contracts, called “credit risk mitigation” tools, to limit leverage and speculation, and help shift risk in the nation’s 3.3 trillion yuan ($495 billion) interbank bond market, officials said. European and U.S. officials met this week to discuss limits on the $615 trillion over-the-counter derivatives market.</p>
<p><a href="http://www.businessweek.com/news/2010-11-05/china-rejects-naked-swimming-with-default-swaps-china-credit.html" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/china-rejects-naked-swimming-with-default-swaps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia&#8217;s Bursa Derivatives to Start Accepting Yuan as Margin Collateral</title>
		<link>http://www.currencynewswire.com/malaysias-bursa-derivatives-to-start-accepting-yuan-as-margin-collateral</link>
		<comments>http://www.currencynewswire.com/malaysias-bursa-derivatives-to-start-accepting-yuan-as-margin-collateral#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[derivatives]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10562</guid>
		<description><![CDATA[Bursa Malaysia Derivatives Berhad, which sets the global benchmark for crude palm oil, will start accepting Chinese yuan as margin collateral for trading in the Malaysian derivatives market, Yusli Mohamed Yusoff, chief executive officer of the bourse, said today. Read more about derivatives&#8230;]]></description>
			<content:encoded><![CDATA[<p>Bursa Malaysia Derivatives Berhad, which sets the global benchmark for crude palm oil, will start accepting Chinese yuan as margin collateral for trading in the Malaysian derivatives market, Yusli Mohamed Yusoff, chief executive officer of the bourse, said today.</p>
<p><a title="Derivatives" href="http://www.bloomberg.com/news/2010-11-05/malaysia-s-bursa-derivatives-to-start-accepting-yuan-as-margin-collateral.html" target="_blank"><strong>Read more about derivatives</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/malaysias-bursa-derivatives-to-start-accepting-yuan-as-margin-collateral/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Puts Entire US Residential Mortgage Servicer Space on Negative Outlook</title>
		<link>http://www.currencynewswire.com/fitch-puts-entire-us-residential-mortgage-servicer-space-on-negative-outlook</link>
		<comments>http://www.currencynewswire.com/fitch-puts-entire-us-residential-mortgage-servicer-space-on-negative-outlook#comments</comments>
		<pubDate>Thu, 04 Nov 2010 20:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[mortgage backed securities]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10515</guid>
		<description><![CDATA[What&#8217;s that you say Bank of America and JPM, &#8220;it&#8217;s all contained?&#8221; Hey Fed, it&#8217;s not too late to add $8 trillion in MBS to QE2. On the other hand, now we know what QE3 will be buying. Fitch Ratings-New York-04 November 2010: Fitch Ratings has assigned a Negative Outlook for the entire U.S. Residential [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s that you say Bank of America and JPM, &#8220;it&#8217;s all contained?&#8221; Hey Fed, it&#8217;s not too late to add $8 trillion in MBS to QE2. On the other hand, now we know what QE3 will be buying.</p>
<p>Fitch Ratings-New York-04 November 2010: Fitch Ratings has assigned a Negative Outlook for the entire U.S. Residential Mortgage Servicer ratings sector on increased concerns surrounding alleged procedural defects in the judicial foreclosure process.</p>
<p>&#8216;Risks to servicers include cost to research and remediate any errors, additional fees and resources, potential penalties and reputational risk,&#8217; said Diane Pendley, Managing Director and head of U.S. RMBS Operational Risk for Fitch.</p>
<p>This industry-wide issue will cause all servicers to be under increased scrutiny from a wide range of state and federal regulators, state attorneys general, and GSE&#8217;s. All servicers will be affected, even those fully in compliance with all foreclosure rules and regulations. This is due to the increased amount of time and manpower it will take to properly address the much higher level of oversight and inquiries that are received, as well as the anticipated additional court delays.</p>
<p>Read more about the <a title="Mortgage Servicer Space" href="http://www.zerohedge.com/article/fitch-puts-entire-us-residential-mortgage-servicer-space-negative-outlook-over-fraudclosure-" target="_blank"><strong>mortgage service space</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/fitch-puts-entire-us-residential-mortgage-servicer-space-on-negative-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Banks Put the Economy Underwater</title>
		<link>http://www.currencynewswire.com/how-the-banks-put-the-economy-underwater</link>
		<comments>http://www.currencynewswire.com/how-the-banks-put-the-economy-underwater#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[mortgage backed securities]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10455</guid>
		<description><![CDATA[This chapter of the financial crisis is a self-inflicted wound. The major banks and their agents have for years taken shortcuts with their mortgage securitization documents — and not due to a momentary lack of attention, but as part of a systematic approach to save money and increase profits. The result can be seen in [...]]]></description>
			<content:encoded><![CDATA[<p>This chapter of the financial crisis is a self-inflicted wound. The major banks and their agents have for years taken shortcuts with their mortgage securitization documents — and not due to a momentary lack of attention, but as part of a systematic approach to save money and increase profits. The result can be seen in the stream of reports of colossal foreclosure mistakes: multiple banks foreclosing on the same borrower; banks trying to seize the homes of people who never had a mortgage or who had already entered into a refinancing program.</p>
<p>Banks are claiming that these are just accidents. But suppose that while absent-mindedly paying a bill, you wrote a check from a bank account that you had already closed. No one would have much sympathy with excuses that you were in a hurry and didn’t mean to do it, and it really was just a technicality.</p>
<p><a href="http://www.nakedcapitalism.com/2010/10/our-new-york-times-op-ed-how-the-banks-put-the-economy-underwater-2.html" target="_blank"><strong>Read more&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/how-the-banks-put-the-economy-underwater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambac Says May Go Bankrupt This Year</title>
		<link>http://www.currencynewswire.com/ambac-says-may-go-bankrupt-this-year</link>
		<comments>http://www.currencynewswire.com/ambac-says-may-go-bankrupt-this-year#comments</comments>
		<pubDate>Tue, 02 Nov 2010 05:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Ambac]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10423</guid>
		<description><![CDATA[In March, Wisconsin Insurance Commissioner Sean Dilweg, who regulates the company&#8217;s Ambac Assurance Corp unit, seized $64 billion of Ambac&#8217;s worst assets. On October 8, he filed a rehabilitation plan for a segregated account containing those assets, which would pay policyholders a combination of cash and notes for their claims. Read more about Ambac&#8230;]]></description>
			<content:encoded><![CDATA[<p>In March, Wisconsin Insurance Commissioner Sean Dilweg, who regulates the company&#8217;s Ambac Assurance Corp unit, seized $64 billion of Ambac&#8217;s worst assets.</p>
<p>On October 8, he filed a rehabilitation plan for a segregated account containing those assets, which would pay policyholders a combination of cash and notes for their claims.</p>
<p><a title="Ambac" href="http://www.reuters.com/article/idUSTRE6A021F20101101?pageNumber=2" target="_blank"><strong>Read more about Ambac</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/ambac-says-may-go-bankrupt-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Voids Swaps in UniCredit Derivatives Case</title>
		<link>http://www.currencynewswire.com/court-voids-swaps-in-unicredit-derivatives-case</link>
		<comments>http://www.currencynewswire.com/court-voids-swaps-in-unicredit-derivatives-case#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[interest-rate swaps]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10395</guid>
		<description><![CDATA[An Italian court has cancelled interest rate swaps between UniCredit SpA (CRDI.MI) and the city of Rimini in the first ruling backing a local government in a  derivatives case, Rimini municipal government said on Friday. UniCredit, Italy&#8217;s biggest bank, has been ordered to pay back Rimini 651,632.43 euros ($906,600), the amount the city had lost [...]]]></description>
			<content:encoded><![CDATA[<p>An Italian court has cancelled interest rate swaps between UniCredit SpA (CRDI.MI) and the city of Rimini in the first ruling backing a local government in a  derivatives case, Rimini municipal government said on Friday.</p>
<p>UniCredit, Italy&#8217;s biggest bank, has been ordered to pay back Rimini 651,632.43 euros ($906,600), the amount the city had lost on three rate swap contracts, plus interest, the city said in a statement on its website.</p>
<p><a title="Interest Rate Swaps" href="http://www.reuters.com/article/idUSLDE69L1T720101022" target="_blank"><strong>Read more about interest rate swaps</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/court-voids-swaps-in-unicredit-derivatives-case/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors in MBS Deals Prepare to Fight Back</title>
		<link>http://www.currencynewswire.com/investors-prepare-to-fight-back</link>
		<comments>http://www.currencynewswire.com/investors-prepare-to-fight-back#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[mortgage backed securities]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10381</guid>
		<description><![CDATA[It just went from bad to worse for mortgage servicers: Bloomberg reports that investors who collectively hold over $500 billion in MBS, are huddling and preparing to fire back at the servicers. Mortgage-bond investors represented by Dallas lawyer Talcott Franklin will send letters to securities trustees complaining that they shouldn’t bear the costs of loan [...]]]></description>
			<content:encoded><![CDATA[<p>It just went from bad to worse for mortgage servicers: Bloomberg reports that investors who collectively hold over $500 billion in MBS, are huddling and preparing to fire back at the servicers.</p>
<p>Mortgage-bond investors represented by Dallas lawyer Talcott Franklin will send letters to securities trustees complaining that they shouldn’t bear the costs of loan servicers’ so-called robo-signing. The reason for the ire? It is the noteholders who ended up having to pay legal fees associated with discoveries of rampant fraud:</p>
<p>&#8220;The investors, who Franklin has said own more than $500 billion of the securities, are “pretty disturbed” that mortgage-bond trusts are being forced to pay penalties.</p>
<p><a title="Mortgage Bond Investors" href="http://www.zerohedge.com/article/investors-holding-voting-rights-more-2600-mbs-deals-prepare-fight-back-against-servicers" target="_blank"><strong>Read more about mortgage bond investors</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/investors-prepare-to-fight-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tighter Derivatives Rules Gain Headway in U.S., EU</title>
		<link>http://www.currencynewswire.com/tighter-derivatives-rules-gain-headway-in-u-s-eu</link>
		<comments>http://www.currencynewswire.com/tighter-derivatives-rules-gain-headway-in-u-s-eu#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:07:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Derivatives Industry]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10354</guid>
		<description><![CDATA[The first global crackdown on the $615-trillion derivatives market gained momentum on Tuesday when U.S. regulators unveiled a new tool to police would-be fraudsters and European officials urged tighter controls. Moving to rein in vast markets that were only loosely policed going into the 2007-2008 financial crisis, the U.S. Commodity Futures Trading Commission laid out [...]]]></description>
			<content:encoded><![CDATA[<p>The first global crackdown on the $615-trillion derivatives market gained momentum on Tuesday when U.S. regulators unveiled a new tool to police would-be fraudsters and European officials urged tighter controls.</p>
<p>Moving to rein in vast markets that were only loosely policed going into the 2007-2008 financial crisis, the U.S. Commodity Futures Trading Commission laid out plans for foiling traders seeking to manipulate prices or defraud investors.</p>
<p>From &#8220;quote stuffing&#8221; and &#8220;spoofing&#8221; to &#8220;banging the close,&#8221; certain trading practices were being eyed closely by the CFTC, though the agency stopped short, for now, of proposing specific rules to curb high-frequency trading.</p>
<p><a title="Derivatives Rules" href="http://news.yahoo.com/s/nm/20101026/bs_nm/us_financial_regulation_manipulation_4" target="_blank"><strong>Read more about derivatives rules</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/tighter-derivatives-rules-gain-headway-in-u-s-eu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTC Derivatives Not Centrally Cleared May Face Curbs</title>
		<link>http://www.currencynewswire.com/otc-derivatives-not-centrally-cleared-may-face-curbs</link>
		<comments>http://www.currencynewswire.com/otc-derivatives-not-centrally-cleared-may-face-curbs#comments</comments>
		<pubDate>Tue, 26 Oct 2010 22:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[otc derivatives]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10335</guid>
