<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Newswire</title>
	<atom:link href="http://www.currencynewswire.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currencynewswire.com</link>
	<description>Breaking news and analyses on world currencies and Forex currency trading.</description>
	<lastBuildDate>Sat, 02 Apr 2011 20:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fed&#8217;s Rules Let Brokers Turn Junk Into Cash at Height of Financial Crisis</title>
		<link>http://www.currencynewswire.com/feds-rules-let-brokers-turn-junk-into-cash-at-height-of-financial-crisis</link>
		<comments>http://www.currencynewswire.com/feds-rules-let-brokers-turn-junk-into-cash-at-height-of-financial-crisis#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10718</guid>
		<description><![CDATA[At the height of the financial crisis, the Federal Reserve allowed the world’s largest banks to turn more than $118 billion in junk bonds, defaulted debt, securities of unknown ratings and stocks into cash. Collateral of those asset types made up 72 percent of the total $164.3 billion in market-rate securities pledged to the Fed [...]]]></description>
			<content:encoded><![CDATA[<p>At the height of the financial crisis, the Federal Reserve allowed the world’s largest banks to turn more than $118 billion in junk bonds, defaulted debt, securities of unknown ratings and stocks into cash.</p>
<p>Collateral of those asset types made up 72 percent of the total $164.3 billion in market-rate securities pledged to the Fed on Sept. 29, 2008, two weeks after the bankruptcy of Lehman Brothers Holdings Inc., according to documents released yesterday. The collateral backed $155.7 billion in loans on the largest day of borrowing from the Primary Dealer Credit Facility, which was created in March 2008 to provide loans to brokers as Bear Stearns Cos. collapsed.</p>
<p><a title="Fed" href="http://www.bloomberg.com/news/2011-03-31/fed-accepted-more-defaulted-debt-than-treasuries-as-rescue-loan-collateral.html" target="_blank"><strong>Read more about the Fed</strong></a>&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.currencynewswire.com%2Ffeds-rules-let-brokers-turn-junk-into-cash-at-height-of-financial-crisis&amp;title=Fed%26%238217%3Bs%20Rules%20Let%20Brokers%20Turn%20Junk%20Into%20Cash%20at%20Height%20of%20Financial%20Crisis" id="wpa2a_2"><img src="http://www.currencynewswire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/feds-rules-let-brokers-turn-junk-into-cash-at-height-of-financial-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Raises Rates</title>
		<link>http://www.currencynewswire.com/vietnam-raises-rates</link>
		<comments>http://www.currencynewswire.com/vietnam-raises-rates#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[State Bank of Vietnam]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10715</guid>
		<description><![CDATA[Vietnam&#8217;s central bank raised two interest rates Friday, another step in the government&#8217;s new campaign against inflation and economic imbalances. The State Bank of Vietnam raised the recapitalizing rate—charged on its loans to commercial banks—to 13% from 12%, an official with the central bank&#8217;s department of monetary policy management told Dow Jones Newswires. It last [...]]]></description>
			<content:encoded><![CDATA[<p>Vietnam&#8217;s central bank raised two interest rates Friday, another step in the government&#8217;s new campaign against inflation and economic imbalances.</p>
<p>The State Bank of Vietnam raised the recapitalizing rate—charged on its loans to commercial banks—to 13% from 12%, an official with the central bank&#8217;s department of monetary policy management told Dow Jones Newswires. It last raised that rate March 8, to 12% from 11%. It also raised the repurchase rate, likewise to 13% from 12%.</p>
<p>The bank kept its benchmark rate unchanged at 9%, where it has been since November, and the rediscount rate at 12%, after raising it from 7% last month.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703712504576235984142603732.html?mod=googlenews_wsj" target="_blank"><strong>Read more&#8230;</strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.currencynewswire.com%2Fvietnam-raises-rates&amp;title=Vietnam%20Raises%20Rates" id="wpa2a_4"><img src="http://www.currencynewswire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/vietnam-raises-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Yuan Hits Fresh High</title>
		<link>http://www.currencynewswire.com/china-yuan-hits-fresh-high</link>
		<comments>http://www.currencynewswire.com/china-yuan-hits-fresh-high#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[China yuan]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10713</guid>
		<description><![CDATA[China&#8217;s yuan rose to its highest level against the U.S. dollar under the current system late Friday after the central bank set another record-low dollar/yuan central parity rate. Dealers said the spotlight on the yuan at an informal meeting of finance ministers from the Group of 20 industrial and developed nations and expectations of a [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s yuan rose to its highest level against the U.S. dollar under the current system late Friday after the central bank set another record-low dollar/yuan central parity rate.</p>
<p>Dealers said the spotlight on the yuan at an informal meeting of finance ministers from the Group of 20 industrial and developed nations and expectations of a pickup in inflation in March was likely the reason Beijing allowed the yuan to strengthen.</p>
<p>On the over-the-counter market, the dollar was at CNY6.5479 around 0830 GMT, down from CNY6.5485 late Thursday. It traded between CNY6.5452, its lowest level since 2005, and CNY6.5503.</p>
<p>Read more about <a title="China's yuan" href="http://online.wsj.com/article/BT-CO-20110401-704252.html" target="_blank"><strong>China&#8217;s yuan</strong></a>&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.currencynewswire.com%2Fchina-yuan-hits-fresh-high&amp;title=China%20Yuan%20Hits%20Fresh%20High" id="wpa2a_6"><img src="http://www.currencynewswire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/china-yuan-hits-fresh-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China to Further Expand Cross-Border Renminbi Business</title>
		<link>http://www.currencynewswire.com/china-to-further-expand-cross-border-renminbi-business</link>
		<comments>http://www.currencynewswire.com/china-to-further-expand-cross-border-renminbi-business#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Renminbi]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10711</guid>
		<description><![CDATA[China will enhance the renminbi&#8217;s role in cross-border trade and investment over the next five years, since country has witnessed progress in internationalizing the currency, an official with the country&#8217;s central bank said Saturday. Li Bo, director of the Monetary Policy Bureau of the People&#8217;s Bank of China (PBOC), made the remarks while summarizing China&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>China will enhance the renminbi&#8217;s role in cross-border trade and investment over the next five years, since country has witnessed progress in internationalizing the currency, an official with the country&#8217;s central bank said Saturday.</p>
<p>Li Bo, director of the Monetary Policy Bureau of the People&#8217;s Bank of China (PBOC), made the remarks while summarizing China&#8217;s achievements in promoting cross-border renminbi business over the course of China&#8217;s 11th Five-Year Plan.</p>
<p><a href="http://news.xinhuanet.com/english2010/business/2011-04/02/c_13810949.htm" target="_blank"><strong>Read more&#8230;</strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.currencynewswire.com%2Fchina-to-further-expand-cross-border-renminbi-business&amp;title=China%20to%20Further%20Expand%20Cross-Border%20Renminbi%20Business" id="wpa2a_8"><img src="http://www.currencynewswire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/china-to-further-expand-cross-border-renminbi-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan Central Bank Raises Key Interest Rate</title>
		<link>http://www.currencynewswire.com/taiwan-central-bank-raises-key-interest-rate</link>
		<comments>http://www.currencynewswire.com/taiwan-central-bank-raises-key-interest-rate#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Taiwan Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10708</guid>
		<description><![CDATA[Taiwan raised its key interest rate for the fourth time in nine months in a bid to combat inflation. The island&#8217;s central bank Thursday raised the benchmark interest rate by 0.125 percentage point to 1.75 percent, saying the move will help stabilize Taiwan&#8217;s consumer prices and financial markets. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Taiwan raised its key interest rate for the fourth time in nine months in a bid to combat inflation.</p>
<p>The island&#8217;s central bank Thursday raised the benchmark interest rate by 0.125 percentage point to 1.75 percent, saying the move will help stabilize Taiwan&#8217;s consumer prices and financial markets.</p>
<p><a href="http://www.businessweek.com/ap/financialnews/D9MA5ULO0.htm" target="_blank"><strong>Read more&#8230;</strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.currencynewswire.com%2Ftaiwan-central-bank-raises-key-interest-rate&amp;title=Taiwan%20Central%20Bank%20Raises%20Key%20Interest%20Rate" id="wpa2a_10"><img src="http://www.currencynewswire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/taiwan-central-bank-raises-key-interest-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Paul Planning Hearing on Fed Foreign Lending</title>
		<link>http://www.currencynewswire.com/ron-paul-planning-hearing-on-fed-foreign-lending</link>
		<comments>http://www.currencynewswire.com/ron-paul-planning-hearing-on-fed-foreign-lending#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10706</guid>
		<description><![CDATA[Persistent Federal Reserve critic Representative Ron Paul plans to hold a hearing on the U.S. central bank&#8217;s emergency loans to the branches of non-U.S. banks, his spokeswoman said on Saturday. &#8220;I was surprised and deeply disturbed &#8230; to learn the staggering amount of money that went to foreign banks,&#8221; Paul said in a statement. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Persistent Federal Reserve critic Representative Ron Paul plans to hold a hearing on the U.S. central bank&#8217;s emergency loans to the branches of non-U.S. banks, his spokeswoman said on Saturday.</p>
<p>&#8220;I was surprised and deeply disturbed &#8230; to learn the staggering amount of money that went to foreign banks,&#8221; Paul said in a statement.</p>
<p><a href="http://www.reuters.com/article/2011/04/02/usa-fed-paul-idUSN0214517620110402" target="_blank"><strong>Read more&#8230;</strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.currencynewswire.com%2Fron-paul-planning-hearing-on-fed-foreign-lending&amp;title=Rep.%20Paul%20Planning%20Hearing%20on%20Fed%20Foreign%20Lending" id="wpa2a_12"><img src="http://www.currencynewswire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/ron-paul-planning-hearing-on-fed-foreign-lending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Price Suppression</title>
		<link>http://www.currencynewswire.com/silver-price-suppression</link>
		<comments>http://www.currencynewswire.com/silver-price-suppression#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silver Suppression]]></category>
		<category><![CDATA[silver market]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10703</guid>
		<description><![CDATA[This paper is written as a response to market observers who opine, “how can the price of precious metals be suppressed when their prices have empirically gone up 4 fold and more over the past 10 years?” When we juxtapose Q3/2010 precious metals aggregates against Q4/2010 – we can see that J.P. Morgue and HSBC [...]]]></description>
			<content:encoded><![CDATA[<p>This paper is written as a response to market observers who opine, “how can the price of precious metals be suppressed when their prices have empirically gone up 4 fold and more over the past 10 years?”</p>
<p>When we juxtapose Q3/2010 precious metals aggregates against Q4/2010 – we can see that J.P. Morgue and HSBC cumulatively added roughly 4 billion in silver derivatives.  We know these institutions are “short” because the Commitment of Traders Report [COTS] published weekly by the CFTC have perpetually shown the “Commercials” category to be short.  J.P. Morgue and HSBC are “Commercials”.</p>
<p>Read more about <a title="Silver Suppression" href="http://news.silverseek.com/SilverSeek/1301340431.php" target="_blank"><strong>silver suppression</strong></a>&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.currencynewswire.com%2Fsilver-price-suppression&amp;title=Silver%20Price%20Suppression" id="wpa2a_14"><img src="http://www.currencynewswire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/silver-price-suppression/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan&#8217;s Dimon slams CFTC on Swaps Crackdown</title>
		<link>http://www.currencynewswire.com/jpmorgans-dimon-slams-cftc-on-swaps-crackdown</link>
		<comments>http://www.currencynewswire.com/jpmorgans-dimon-slams-cftc-on-swaps-crackdown#comments</comments>
		<pubDate>Sat, 02 Apr 2011 20:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[swaps]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10700</guid>
		<description><![CDATA[Jamie Dimon, chief executive of Wall Street giant JPMorgan Chase, lashed out at efforts by U.S. regulators to police the $600 trillion swaps market, in which his bank is a big player. New regulations being implemented by the U.S. Commodity Futures Trading Commission, mandated under 2010&#8242;s Dodd-Frank Wall Street reforms, &#8220;would damage America,&#8221; Dimon said [...]]]></description>
			<content:encoded><![CDATA[<p>Jamie Dimon, chief executive of Wall Street giant JPMorgan Chase, lashed out at efforts by U.S. regulators to police the $600 trillion swaps market, in which his bank is a big player.</p>
<p>New regulations being implemented by the U.S. Commodity Futures Trading Commission, mandated under 2010&#8242;s Dodd-Frank Wall Street reforms, &#8220;would damage America,&#8221; Dimon said Wednesday at a U.S. Chamber of Commerce event on capital markets.</p>
<p>He was upbeat about the economy, but criticized aspects of the sweeping Dodd-Frank law.</p>
<p>Read more about <a title="JP Morgan" href="http://news.yahoo.com/s/nm/20110330/bs_nm/us_financial_regulation_dimon_3" target="_blank"><strong>JP Morgan</strong></a>&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.currencynewswire.com%2Fjpmorgans-dimon-slams-cftc-on-swaps-crackdown&amp;title=JPMorgan%26%238217%3Bs%20Dimon%20slams%20CFTC%20on%20Swaps%20Crackdown" id="wpa2a_16"><img src="http://www.currencynewswire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/jpmorgans-dimon-slams-cftc-on-swaps-crackdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Sub Pops Up in Middle of U.S. Navy Exercise</title>
		<link>http://www.currencynewswire.com/chinese-sub-pops-up-in-middle-of-us-navy-exercise</link>
		<comments>http://www.currencynewswire.com/chinese-sub-pops-up-in-middle-of-us-navy-exercise#comments</comments>
		<pubDate>Fri, 12 Nov 2010 07:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[china]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10697</guid>
		<description><![CDATA[When the U.S. Navy deploys a battle fleet on exercises, it takes the security of its aircraft carriers very seriously indeed. At least a dozen warships provide a physical guard while the technical wizardry of the world&#8217;s only military superpower offers an invisible shield to detect and deter any intruders. That is the theory. Or, [...]]]></description>
			<content:encoded><![CDATA[<p>When the U.S. Navy deploys a battle fleet on exercises, it takes the security of its aircraft carriers very seriously indeed.</p>
<p>At least a dozen warships provide a physical guard while the technical wizardry of the world&#8217;s only military superpower offers an invisible shield to detect and deter any intruders.</p>
<p>That is the theory. Or, rather, was the theory.</p>
<p>American military chiefs have been left dumbstruck by an undetected Chinese submarine popping up at the heart of a recent Pacific exercise and close to the vast U.S.S. Kitty Hawk &#8211; a 1,000ft supercarrier with 4,500 personnel on board.</p>
<p>By the time it surfaced the 160ft Song Class diesel-electric attack submarine is understood to have sailed within viable range for launching torpedoes or missiles at the carrier.</p>
<p>According to senior Nato officials the incident caused consternation in the U.S. Navy.</p>
<p><a title="Chinese Sub" href="http://www.dailymail.co.uk/news/article-492804/The-uninvited-guest-Chinese-sub-pops-middle-U-S-Navy-exercise-leaving-military-chiefs-red-faced.html#ixzz14zFuV1Ho" target="_blank"><strong>Read more about the Chinese sub</strong></a>&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.currencynewswire.com%2Fchinese-sub-pops-up-in-middle-of-us-navy-exercise&amp;title=Chinese%20Sub%20Pops%20Up%20in%20Middle%20of%20U.S.%20Navy%20Exercise" id="wpa2a_18"><img src="http://www.currencynewswire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/chinese-sub-pops-up-in-middle-of-us-navy-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC Proposes Open Swaps Clearing for Small Banks</title>
		<link>http://www.currencynewswire.com/cftc-proposes-open-swaps-clearing-for-small-banks</link>
		<comments>http://www.currencynewswire.com/cftc-proposes-open-swaps-clearing-for-small-banks#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:01:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[CFTC]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10695</guid>
		<description><![CDATA[The Commodity Futures Trading Commission approved a proposed rule to force the world’s largest banks to offer swaps clearing services to smaller firms, a change that would promote competition in the $615 trillion market. The proposed rule comes after an industry group of more than 20 mid-size brokers such as Jefferies &#38; Co., Imperial Capital [...]]]></description>
			<content:encoded><![CDATA[<p>The Commodity Futures Trading Commission approved a proposed rule to force the world’s largest banks to offer swaps clearing services to smaller firms, a change that would promote competition in the $615 trillion market.</p>
<p>The proposed rule comes after an industry group of more than 20 mid-size brokers such as Jefferies &amp; Co., Imperial Capital LLC and Newedge USA LLC told regulators they’ve been denied access to swaps clearing because dealers want to keep the market to themselves. Current rules favor larger banks such as JPMorgan Chase &amp; Co. and Deutsche Bank AG that have more capital and expertise to be clearinghouse members.</p>
<p>“Swaps dealers or major swaps participants are prohibited from interfering with or attempting to influence decisions related to the provision of clearing or the acceptance of clearing customers,” according to the proposed rule. The potential regulation now enters a 60-day public comment period before any final CFTC vote.</p>
<p><a title="Swaps Clearing" href="http://www.bloomberg.com/news/2010-11-10/cftc-proposed-rule-may-force-open-swaps-clearing-to-small-banks.html" target="_blank"><strong>Read more about swaps clearing</strong></a>&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.currencynewswire.com%2Fcftc-proposes-open-swaps-clearing-for-small-banks&amp;title=CFTC%20Proposes%20Open%20Swaps%20Clearing%20for%20Small%20Banks" id="wpa2a_20"><img src="http://www.currencynewswire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/cftc-proposes-open-swaps-clearing-for-small-banks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBIA Reports $213 Million Third-Quarter Net Loss on Derivatives Contracts</title>
		<link>http://www.currencynewswire.com/mbia-reports-213-million-third-quarter-net-loss-on-derivatives-contracts</link>
		<comments>http://www.currencynewswire.com/mbia-reports-213-million-third-quarter-net-loss-on-derivatives-contracts#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[MBIA]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10692</guid>
		<description><![CDATA[MBIA Inc., the bond insurer seeking to jumpstart its business of guaranteeing municipal debt, reported a $213 million net loss in the third quarter on a change in the value of derivatives contracts that reduced an accounting benefit. The loss of $1.06 a share in the three months ended in September narrowed from $728 million, [...]]]></description>
			<content:encoded><![CDATA[<p>MBIA Inc., the bond insurer seeking to jumpstart its business of guaranteeing municipal debt, reported a $213 million net loss in the third quarter on a change in the value of derivatives contracts that reduced an accounting benefit.</p>
<p>The loss of $1.06 a share in the three months ended in September narrowed from $728 million, or $3.50 a share a year earlier, according to a statement today. Excluding the change in the value of derivatives, the company had an adjusted pretax loss of $68 million as the company increased its expectations for losses on guarantees of collateralized debt obligations and commercial-mortgage securities.</p>
<p>Armonk, New York-based MBIA was shut out of the bond guarantee business after being stripped of its top insurance ratings in June 2008 because of losses on mortgage-linked debt it insured. Chief Executive Officer Jay Brown is seeking to start insuring city and state debt again by separating the company’s municipal and structured-finance businesses.</p>
<p><a title="MBIA" href="http://www.bloomberg.com/news/2010-11-09/mbia-reports-third-quarter-loss-of-213-million-on-derivatives-contracts.html" target="_blank"><strong>Read more  about MBIA</strong></a>&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.currencynewswire.com%2Fmbia-reports-213-million-third-quarter-net-loss-on-derivatives-contracts&amp;title=MBIA%20Reports%20%24213%20Million%20Third-Quarter%20Net%20Loss%20on%20Derivatives%20Contracts" id="wpa2a_22"><img src="http://www.currencynewswire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/mbia-reports-213-million-third-quarter-net-loss-on-derivatives-contracts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chi-East Dark Pool Marks Test Case For Asia</title>
		<link>http://www.currencynewswire.com/chi-east-dark-pool-marks-test-case-for-asia</link>
		<comments>http://www.currencynewswire.com/chi-east-dark-pool-marks-test-case-for-asia#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dark Pools]]></category>
		<category><![CDATA[Chi-East]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10689</guid>
		<description><![CDATA[The launch today of a pan-Asian independent dark pool represents an important test case for the region, according to market watchers, as European trading venues and broker-dealers look east for expansion opportunities. Chi-East, a joint venture between Chi-X Global and the Singapore Stock Exchange, took the equities market by storm when it was unveiled in [...]]]></description>
			<content:encoded><![CDATA[<p>The launch today of a pan-Asian independent dark pool represents an important test case for the region, according to market watchers, as European trading venues and broker-dealers look east for expansion opportunities.</p>
<p>Chi-East, a joint venture between Chi-X Global and the Singapore Stock Exchange, took the equities market by storm when it was unveiled in August 2009 as the first pan-Asian independent dark pool to be backed by a regional exchange.</p>
<p>Many overseas brokers including Instinet, ITG, Morgan Stanley, Credit Suisse, Citigroup and BNP Paribas, operate Asian crossing networks, or dark pools, in which they match up client order flow away from the public markets, but Chi-East is the first independent&#8211;or non-broker sponsored&#8211;alternative dark pool to go live in the region.</p>
<p>Chi-East is widely regarded as a landmark in the development of the Asian equities markets, which are experiencing their first wave of alternative liquidity and competition&#8211;a phenomenon that has already transformed both the U.S. and European markets.</p>
<p><a title="Chi-East" href="http://online.wsj.com/article/BT-CO-20101111-711187.html" target="_blank"><strong>Read more  about Chi-East</strong></a>&#8230;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.currencynewswire.com%2Fchi-east-dark-pool-marks-test-case-for-asia&amp;title=Chi-East%20Dark%20Pool%20Marks%20Test%20Case%20For%20Asia" id="wpa2a_24"><img src="http://www.currencynewswire.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/chi-east-dark-pool-marks-test-case-for-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Aiming Higher</title>
		<link>http://www.currencynewswire.com/usd-jpy-aiming-higher</link>
		<comments>http://www.currencynewswire.com/usd-jpy-aiming-higher#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USD JPY]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10686</guid>
		<description><![CDATA[The Dollar extended its gains against the Japanese yen, yet the upside remained limited below the Wednesday high, with the pair still struggling with the daily descendant trend line coming from 92.88, June 4th daily high. The hourly chart shows price firm above a slightly bullish 20 SMA acting as dynamic support, while bigger time [...]]]></description>
			<content:encoded><![CDATA[<p>The Dollar extended its gains against the Japanese yen, yet the upside remained limited below the Wednesday high, with the pair still struggling with the daily descendant trend line coming from 92.88, June 4th daily high. The hourly chart shows price firm above a slightly bullish 20 SMA acting as dynamic support, while bigger time frames hold its bullish tone.</p>
