<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Newswire &#187; Dollar slide</title>
	<atom:link href="http://www.currencynewswire.com/tag/dollar-slide/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currencynewswire.com</link>
	<description>Breaking news and analyses on world currencies and Forex currency trading.</description>
	<lastBuildDate>Sat, 02 Apr 2011 20:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Singapore Dollar Slides Against Hong Kong Dollar (Nasdaq)</title>
		<link>http://www.currencynewswire.com/singapore-dollar-slides-against-hong-kong-dollar-nasdaq</link>
		<comments>http://www.currencynewswire.com/singapore-dollar-slides-against-hong-kong-dollar-nasdaq#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar slide]]></category>
		<category><![CDATA[Hong Kong dollar]]></category>
		<category><![CDATA[Session]]></category>
		<category><![CDATA[Singapore Dollar]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/singapore-dollar-slides-against-hong-kong-dollar-nasdaq</guid>
		<description><![CDATA[(RTTNews) &#8211; The Singapore dollar declined against its Hong Kong counterpart during Wednesday&#8217;s early Asian session. At about 7:10 pm ET, the Singapore dollar touched 5.1363 versus the Hong Kong dollar, compared to Tuesday&#8217;s closing value of 5.1527. As of now, the pair is trading near 5.1422. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The Singapore dollar declined against its Hong Kong counterpart during Wednesday&#8217;s early Asian session. At about 7:10 pm ET, the Singapore dollar touched 5.1363 versus the Hong Kong dollar, compared to Tuesday&#8217;s closing value of 5.1527. As of now, the pair is trading near 5.1422. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/hong+kong+dollar/SIG=16aedt20t/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20090203%5CACQRTT200902032235RTTRADERUSEQUITY_1781.htm&amp;&amp;mypage=newsheadlines&amp;title=Singapore%20Dollar%20Slides%20Against%20Hong%20Kong%20Dollar>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/singapore-dollar-slides-against-hong-kong-dollar-nasdaq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Slides To 1-week Low Against Euro (Nasdaq)</title>
		<link>http://www.currencynewswire.com/canadian-dollar-slides-to-1-week-low-against-euro-nasdaq</link>
		<comments>http://www.currencynewswire.com/canadian-dollar-slides-to-1-week-low-against-euro-nasdaq#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar slide]]></category>
		<category><![CDATA[Eur/$]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/canadian-dollar-slides-to-1-week-low-against-euro-nasdaq</guid>
		<description><![CDATA[(RTTNews) &#8211; During early deals on Wednesday, the Canadian dollar weakened to a 1-week low against the euro. Against the currencies of US and Japan, the Canadian dollar pared the gains it posted in early Asian trading. The loonie thus fell from a 2-day high against the greenback and the yen. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; During early deals on Wednesday, the Canadian dollar weakened to a 1-week low against the euro. Against the currencies of US and Japan, the Canadian dollar pared the gains it posted in early Asian trading. The loonie thus fell from a 2-day high against the greenback and the yen. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/canadian+dollar/SIG=16demdcij/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20090204%5CACQRTT200902040308RTTRADERUSEQUITY_0154.htm&amp;&amp;mypage=newsheadlines&amp;title=Canadian%20Dollar%20Slides%20To%201-week%20Low%20Against%20Euro>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/canadian-dollar-slides-to-1-week-low-against-euro-nasdaq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian dollar slides to 2-day low against euro (Nasdaq)</title>
		<link>http://www.currencynewswire.com/australian-dollar-slides-to-2-day-low-against-euro-nasdaq</link>
		<comments>http://www.currencynewswire.com/australian-dollar-slides-to-2-day-low-against-euro-nasdaq#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar slide]]></category>
		<category><![CDATA[Eur/$]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European currency]]></category>
		<category><![CDATA[Trade]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/australian-dollar-slides-to-2-day-low-against-euro-nasdaq</guid>
		<description><![CDATA[(RTTNews) &#8211; During early deals on Wednesday, the Australian dollar edged down against its major counterparts as services sector activity in Australia fell for the tenth consecutive month in January. The Aussie slipped to a 2-day low against the European currency. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; During early deals on Wednesday, the Australian dollar edged down against its major counterparts as services sector activity in Australia fell for the tenth consecutive month in January. The Aussie slipped to a 2-day low against the European currency. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/australian+dollar/SIG=16ege6njv/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20090204%5CACQRTT200902040413RTTRADERUSEQUITY_0187.htm&amp;&amp;mypage=newsheadlines&amp;title=Australian%20dollar%20slides%20to%202-day%20low%20against%20euro>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/australian-dollar-slides-to-2-day-low-against-euro-nasdaq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Slides To 1-week Low Against Yen (Nasdaq)</title>
		<link>http://www.currencynewswire.com/canadian-dollar-slides-to-1-week-low-against-yen-nasdaq</link>
		<comments>http://www.currencynewswire.com/canadian-dollar-slides-to-1-week-low-against-yen-nasdaq#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar slide]]></category>
		<category><![CDATA[Eur/$]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/canadian-dollar-slides-to-1-week-low-against-yen-nasdaq</guid>
		<description><![CDATA[(RTTNews) &#8211; Monday, the Canadian dollar edged down against the currencies of US, Europe and Japan. The loonie thus fell to a 1-week low against the yen. Meanwhile, the loonie eased from a new multi-month high against the aussie. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; Monday, the Canadian dollar edged down against the currencies of US, Europe and Japan. The loonie thus fell to a 1-week low against the yen. Meanwhile, the loonie eased from a new multi-month high against the aussie. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/canadian+dollar/SIG=16ctbtbg4/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20090202%5CACQRTT200902020651RTTRADERUSEQUITY_0342.htm&amp;&amp;mypage=newsheadlines&amp;title=Canadian%20Dollar%20Slides%20To%201-week%20Low%20Against%20Yen>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/canadian-dollar-slides-to-1-week-low-against-yen-nasdaq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar slides against yen (AFP via Yahoo! News)</title>
		<link>http://www.currencynewswire.com/dollar-slides-against-yen-afp-via-yahoo-news</link>
		<comments>http://www.currencynewswire.com/dollar-slides-against-yen-afp-via-yahoo-news#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:52:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar slide]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Eur/$]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/dollar-slides-against-yen-afp-via-yahoo-news</guid>
		<description><![CDATA[The dollar languished close to a 13-year low against the yen on Thursday, pressured by doubts about whether US measures to boost the economy would bring quick relief, dealers said. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>The dollar languished close to a 13-year low against the yen on Thursday, pressured by doubts about whether US measures to boost the economy would bring quick relief, dealers said. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/yen/SIG=12ao5991b/*http%3A//news.yahoo.com/s/afp/20090122/bs_afp/forexeurope_20090122120716>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/dollar-slides-against-yen-afp-via-yahoo-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar slide against major ahead of Non-farm payroll</title>
		<link>http://www.currencynewswire.com/dollar-slide-against-major-ahead-of-non-farm-payroll</link>
		<comments>http://www.currencynewswire.com/dollar-slide-against-major-ahead-of-non-farm-payroll#comments</comments>
		<pubDate>Thu, 22 Jan 2009 20:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[Dollar slide]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/dollar-slide-against-major-ahead-of-non-farm-payroll</guid>
		<description><![CDATA[The Dollar fell against major currencies on Thursday ahead of a government report expected to show the US economy lost more than half a million jobs in December for the second month in a row. Worries about the US labor market took center stage after an ADP survey earlier this week pointed to steep job [...]]]></description>
			<content:encoded><![CDATA[<p>The Dollar fell against major currencies on Thursday ahead of a government report expected to show the US economy lost more than half a million jobs in December for the second month in a row. Worries about the US labor market took center stage after an ADP survey earlier this week pointed to steep job losses in the private sector. It showed private-sector job cuts of 693k, economists have revised&#8230; </p>
<p><a href=http://www.ac-markets.com/forex-news/forex-2009-1-9.aspx>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/dollar-slide-against-major-ahead-of-non-farm-payroll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

