<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Newswire &#187; European Central Bank</title>
	<atom:link href="http://www.currencynewswire.com/tag/european-central-bank/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currencynewswire.com</link>
	<description>Breaking news and analyses on world currencies and Forex currency trading.</description>
	<lastBuildDate>Sat, 02 Apr 2011 20:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ECB&#8217;s Trichet is Bond Buyer of Only Resort</title>
		<link>http://www.currencynewswire.com/ecbs-trichet-is-bond-buyer-of-only-resort</link>
		<comments>http://www.currencynewswire.com/ecbs-trichet-is-bond-buyer-of-only-resort#comments</comments>
		<pubDate>Fri, 12 Nov 2010 04:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10674</guid>
		<description><![CDATA[European Central Bank President Jean-Claude Trichet is the buyer of only resort as the euro area’s bond market melts down. Just six months after he threw out his rule book to prevent Greece’s debt crisis from splintering the euro area, the 67-year old Frenchman may again be the only policy maker able to prevent the [...]]]></description>
			<content:encoded><![CDATA[<p>European Central Bank President Jean-Claude Trichet is the buyer of only resort as the euro area’s bond market melts down.</p>
<p>Just six months after he threw out his rule book to prevent Greece’s debt crisis from splintering the euro area, the 67-year old Frenchman may again be the only policy maker able to prevent the collapse in Irish and Portuguese bonds from spreading. That may require him to ignore opposition from Bundesbank President Axel Weber to the ECB’s bond-buying program and expand purchases of sovereign assets, according to Citigroup Inc. and Royal Bank of Scotland Group Plc.</p>
<p>The pressure on the Frankfurt-based ECB reflects its status as the only institution in the 27-nation European Union able to act fast enough to placate bondholders. The premium investors charge to hold Irish and Portuguese debt over German bunds reached records yesterday and the euro fell almost 2 cents to $1.3637.</p>
<p><a title="ECB" href="http://www.bloomberg.com/news/2010-11-12/ecb-s-trichet-is-bond-buyer-of-only-resort-as-euro-s-debt-crisis-worsens.html" target="_blank"><strong>Read more about the ECB</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/ecbs-trichet-is-bond-buyer-of-only-resort/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Buys Irish Bonds as Spread Over Bunds Widens to Record</title>
		<link>http://www.currencynewswire.com/ecb-buys-irish-bonds-as-spread-over-bunds-widens-to-record</link>
		<comments>http://www.currencynewswire.com/ecb-buys-irish-bonds-as-spread-over-bunds-widens-to-record#comments</comments>
		<pubDate>Tue, 02 Nov 2010 16:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10464</guid>
		<description><![CDATA[The European Central Bank bought Irish government bonds today, according to three traders with knowledge of the transactions. The ECB purchased debt maturing in 2019 and 2025, one of the traders said under condition of anonymity because the deals are confidential. A central bank spokesman declined to comment when contacted by telephone in Frankfurt. Read [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank bought Irish government bonds today, according to three traders with knowledge of the transactions.</p>
<p>The ECB purchased debt maturing in 2019 and 2025, one of the traders said under condition of anonymity because the deals are confidential. A central bank spokesman declined to comment when contacted by telephone in Frankfurt.</p>
<p><a title="ECB" href="http://www.bloomberg.com/news/2010-11-02/ecb-buys-irish-bonds-as-spread-over-bunds-widens-to-record-traders-say.html" target="_blank"><strong>Read more about the ECB</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/ecb-buys-irish-bonds-as-spread-over-bunds-widens-to-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank Purchased Irish Government Bonds Today</title>
		<link>http://www.currencynewswire.com/european-central-bank-purchased-irish-bonds</link>
		<comments>http://www.currencynewswire.com/european-central-bank-purchased-irish-bonds#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10414</guid>
		<description><![CDATA[The European Central Bank bought Irish government bonds today, according to three traders and strategists with knowledge of the transactions. The ECB purchased debt maturing between 2011 and 2020, one of the traders said, under condition of anonymity because the deals are confidential. A central bank spokesman declined to comment when contacted by telephone in [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank bought Irish government bonds today, according to three traders and strategists with knowledge of the transactions.</p>
<p>The ECB purchased debt maturing between 2011 and 2020, one of the traders said, under condition of anonymity because the deals are confidential. A central bank spokesman declined to comment when contacted by telephone in Frankfurt.</p>
<p>ECB council member Axel Weber, who is also president of Germany’s Bundesbank, said on Oct. 12 that the ECB’s “securities purchases should now be phased out permanently.”</p>
<p>Read more about the <a title="European Central Bank" href="http://www.bloomberg.com/news/2010-10-28/european-central-bank-said-to-have-bought-debt-issued-by-irish-government.html" target="_blank"><strong>European Central Bank</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/european-central-bank-purchased-irish-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Refrains From Purchasing Bonds for a Second Week</title>
		<link>http://www.currencynewswire.com/ecb-refrains-from-purchasing-bonds-for-a-second-week</link>
		<comments>http://www.currencynewswire.com/ecb-refrains-from-purchasing-bonds-for-a-second-week#comments</comments>
		<pubDate>Tue, 26 Oct 2010 05:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10300</guid>
		<description><![CDATA[The European Central Bank refrained from buying government bonds for a second week. The Frankfurt-based central bank said no transactions in its Securities Markets program were settled in the week ending Oct. 22. The bank will take 7-day term deposits tomorrow to neutralize 63.5 billion euros ($89.1 billion) of liquidity created by bond purchases since [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank refrained from buying government bonds for a second week.</p>
<p>The Frankfurt-based central bank said no transactions in its Securities Markets program were settled in the week ending Oct. 22. The bank will take 7-day term deposits tomorrow to neutralize 63.5 billion euros ($89.1 billion) of liquidity created by bond purchases since the program started on May 10.</p>
<p>Bundesbank President Axel Weber said on Oct. 13 that the ECB should terminate the program, which was introduced to help restore order to financial markets rattled by Greece’s fiscal crisis.</p>
<p><a title="European Central Bank" href="http://www.businessweek.com/news/2010-10-25/ecb-refrains-from-purchasing-bonds-for-a-second-week.html" target="_blank"><strong>Read more about the European Central Bank</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/ecb-refrains-from-purchasing-bonds-for-a-second-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Central Banker Urges ECB to Phase Out Stimulus</title>
		<link>http://www.currencynewswire.com/german-central-banker-urges-ecb-to-phase-out-stimulus</link>
		<comments>http://www.currencynewswire.com/german-central-banker-urges-ecb-to-phase-out-stimulus#comments</comments>
		<pubDate>Thu, 14 Oct 2010 17:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10048</guid>
		<description><![CDATA[German central bank chief Axel Weber urged fellow European Central Bank policymakers on Tuesday to mull ending exceptional support measures, which would put the ECB at odds with other central banks. &#8220;It is necessary, from a monetary policy point of view, not to postpone the exit from non-standard measures for too long,&#8221; Weber said in [...]]]></description>
			<content:encoded><![CDATA[<p>German central bank chief Axel Weber urged fellow European Central Bank policymakers on Tuesday to mull ending exceptional support measures, which would put the ECB at odds with other central banks.</p>
<p>&#8220;It is necessary, from a monetary policy point of view, not to postpone the exit from non-standard measures for too long,&#8221; Weber said in a speech delivered in New York but also distributed by the Bundesbank in Frankfurt.</p>
<p><a title="ECB" href="http://news.yahoo.com/s/afp/20101012/bs_afp/ecbeurozonegermanybankfinanceeconomy_20101012190238" target="_blank"><strong>Read more about the ECB</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/german-central-banker-urges-ecb-to-phase-out-stimulus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Central Bank Keeps Interest Rate at 1 Percent</title>
		<link>http://www.currencynewswire.com/european-central-bank-rate</link>
		<comments>http://www.currencynewswire.com/european-central-bank-rate#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=8038</guid>
		<description><![CDATA[The European Central Bank left its benchmark interest rate unchanged at 1 percent as it waits to see whether a massive infusion of credit into the banking system will help the euro zone’s struggling economy. Markets and analysts will be looking to Thursday’s remarks by bank President Jean-Claude Trichet about the ECB’s $623 billion in [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank left its benchmark interest rate unchanged at 1 percent as it waits to see whether a massive infusion of credit into the banking system will help the euro zone’s struggling economy.</p>
<p>Markets and analysts will be looking to Thursday’s remarks by bank President Jean-Claude Trichet about the ECB’s $623 billion in 12-month loans offered to banks last week, its biggest ever, and what it augurs for the 16-nation euro zone in a bid to try to keep cash flowing to, from and between banks. <a href="http://www.timesdispatch.com/rtd/business/national_international/article/european_central_bank_keeps_interest_rate_at_1_percent/277633/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/european-central-bank-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Jumps as ECB Front-Runs the Fed, Lends Near-Half Trillion Euros at 1.0%</title>
		<link>http://www.currencynewswire.com/gold-jumps</link>
		<comments>http://www.currencynewswire.com/gold-jumps#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7873</guid>
		<description><![CDATA[THE PRICE OF GOLD leapt overnight and early Wednesday, recovering all and more of this week&#8217;s losses at $938 an ounce as world stock markets ticked higher but crude oil slipped for the second day running. US Treasury bond prices also drifted as the US Dollar Index held flat ahead of today&#8217;s interest-rate announcement from [...]]]></description>
			<content:encoded><![CDATA[<p>THE PRICE OF GOLD leapt overnight and early Wednesday, recovering all and more of this week&#8217;s losses at $938 an ounce as world stock markets ticked higher but crude oil slipped for the second day running.</p>
<p>US Treasury bond prices also drifted as the US Dollar Index held flat ahead of today&#8217;s interest-rate announcement from the Federal Reserve, widely expected to reaffirm its commitment to Quantitative Easing and 0% interest rates.</p>
<p>The world&#8217;s No.1 reserve currency rose however against its main competitor, the Euro, after the European Central Bank pumped a record €442 billion ($618bn) into the region&#8217;s banks, offering unlimited loans for 12 months at the current policy rate of just 1%.<br />
<a href="http://news.goldseek.com/BullionVault/1245849255.php" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/gold-jumps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Governor Warns Bulgaria Against Speedy Euro Adoption</title>
		<link>http://www.currencynewswire.com/ecb-governor</link>
		<comments>http://www.currencynewswire.com/ecb-governor#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7557</guid>
		<description><![CDATA[The European Central Bank (ECB) governor Jean-Claude Trichet, who is on a visit in Sofia, has taken a stance against the immediate introduction of the euro, saying it is crucial that requirements are met first. Trichet, who paid a visit to Bulgaria on the occasion of the 130th anniversary since the establishment of the country&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank (ECB) governor Jean-Claude Trichet, who is on a visit in Sofia, has taken a stance against the immediate introduction of the euro, saying it is crucial that requirements are met first.</p>
<p>Trichet, who paid a visit to Bulgaria on the occasion of the 130th anniversary since the establishment of the country&#8217;s Central Bank, commented in the wake of recent International Monetary Fund calls on central and eastern European countries to consider scrapping their currencies in favour of the euro even without formally joining the eurozone. <a title="Euro" href="http://www.novinite.com/newsletter/print.php?id=104647" target="_blank">Read more about the euro</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/ecb-governor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Fears Banking Crisis in 2010: Report</title>
		<link>http://www.currencynewswire.com/ecb-fears-banking-crisis-in-2010-report</link>
		<comments>http://www.currencynewswire.com/ecb-fears-banking-crisis-in-2010-report#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7480</guid>
		<description><![CDATA[The European Central Bank fears another banking crisis in 2010 if the recession drags on, said ECB financial stability expert Dejan Krusec on Wednesday, cited on the website of the Daily Telegraph. If there is a quick ‘V-shaped’ recovery the banks would be strong enough to weather the downturn, he said. Read more about the [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank fears another banking crisis in 2010 if the recession drags on, said ECB financial stability expert Dejan Krusec on Wednesday, cited on the website of the Daily Telegraph.</p>
<p>If there is a quick ‘V-shaped’ recovery the banks would be strong enough to weather the downturn, he said. <a title="ECB" href="http://www.prisonplanet.com/ecb-fears-banking-crisis-in-2010-report.html" target="_self">Read more about the ECB</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/ecb-fears-banking-crisis-in-2010-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB-Gold Reserves Down by 18 Mln Euros in Week</title>
		<link>http://www.currencynewswire.com/ecb-gold-reserves-down-by-18-mln-euros-in-week</link>
		<comments>http://www.currencynewswire.com/ecb-gold-reserves-down-by-18-mln-euros-in-week#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[European Central Bank]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7429</guid>
		<description><![CDATA[Gold and gold receivables held by euro zone central banks fell by 18 million euros to 240.766 billion euros ($333.9 billion) in the week ending June 5, the European Central Bank said on Tuesday. Read more about the European Central Bank&#8230;]]></description>
			<content:encoded><![CDATA[<p>Gold and gold receivables held by euro zone central banks fell by 18 million euros to 240.766 billion euros ($333.9 billion) in the week ending June 5, the European Central Bank said on Tuesday. <a title="European Central Bank" href="http://uk.biz.yahoo.com/09062009/323/ecb-gold-reserves-18-mln-euros-wk.html" target="_self">Read more about the European Central Bank</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/ecb-gold-reserves-down-by-18-mln-euros-in-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

