<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Newswire &#187; Swiss Franc</title>
	<atom:link href="http://www.currencynewswire.com/tag/swiss-franc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currencynewswire.com</link>
	<description>Breaking news and analyses on world currencies and Forex currency trading.</description>
	<lastBuildDate>Sat, 02 Apr 2011 20:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>$/Swiss, Still Short But Risk Starting to Rise&#8230;..</title>
		<link>http://www.currencynewswire.com/swiss-still-short-but-risk-starting-to-rise</link>
		<comments>http://www.currencynewswire.com/swiss-still-short-but-risk-starting-to-rise#comments</comments>
		<pubDate>Tue, 02 Jun 2009 16:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Manipulation]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/swiss-still-short-but-risk-starting-to-rise</guid>
		<description><![CDATA[Nearer term in the May 22nd email on $/swiss, affirmed the short position (resold on May 4th at 1.1320) and the market has continued lower, currently trading near levels not seen since last Dec. Though there are still no signs of even a short term bottom “pattern-wise” raising scope for&#8230; Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Nearer term in the May 22nd email on $/swiss, affirmed the short position (resold on May 4th at 1.1320) and the market has continued lower, currently trading near levels not seen since last Dec. Though there are still no signs of even a short term bottom “pattern-wise” raising scope for&#8230; </p>
<p><a href=http://www.actionforex.com/technical-analysis/daily-forex-technicals/%24%10swiss,-still-short-but-risk-starting-to-rise.....-2009060288639/>Read more&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/swiss-still-short-but-risk-starting-to-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss franc at 12-day high against euro (INO News)</title>
		<link>http://www.currencynewswire.com/swiss-franc-at-12-day-high-against-euro-ino-news</link>
		<comments>http://www.currencynewswire.com/swiss-franc-at-12-day-high-against-euro-ino-news#comments</comments>
		<pubDate>Mon, 11 May 2009 18:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/swiss-franc-at-12-day-high-against-euro-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; The Swiss currency strengthened to a 12-day high of 1.5039 against the euro by 10:00 am ET and the pair is presently quoted at 1.5057. If the alpine unit advances further, it may likely find target near the 1.50 level. The euro-franc pair was worth 1.509 at Friday&#8217;s close. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The Swiss currency strengthened to a 12-day high of 1.5039 against the euro by 10:00 am ET and the pair is presently quoted at 1.5057. If the alpine unit advances further, it may likely find target near the 1.50 level. The euro-franc pair was worth 1.509 at Friday&#8217;s close. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=11llvfbjc/*http%3A//news.ino.com/headlines/?newsid=51120091177>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/swiss-franc-at-12-day-high-against-euro-ino-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss franc advances further against yen (INO News)</title>
		<link>http://www.currencynewswire.com/swiss-franc</link>
		<comments>http://www.currencynewswire.com/swiss-franc#comments</comments>
		<pubDate>Sun, 10 May 2009 20:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/swiss-franc-advances-further-against-yen-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; The Swiss currency advanced further against the Japanese yen in New York afternoon deals on Friday. As of now, the franc is trading near new multi-week high of 89.07 versus the yen, compared top yesterday&#8217;s close of 87.72. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The Swiss currency advanced further against the Japanese yen in New York afternoon deals on Friday. As of now, the franc is trading near new multi-week high of 89.07 versus the yen, compared top yesterday&#8217;s close of 87.72.</p>
<p><a href="http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=11lkbsqa8/*http%3A//news.ino.com/headlines/?newsid=50820091289">Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/swiss-franc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss franc surges against majors (INO News)</title>
		<link>http://www.currencynewswire.com/swiss-franc-surges-against-majors-ino-news</link>
		<comments>http://www.currencynewswire.com/swiss-franc-surges-against-majors-ino-news#comments</comments>
		<pubDate>Sun, 10 May 2009 20:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/swiss-franc-surges-against-majors-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; The Swiss currency edged sharply higher against its major rivals on Friday morning in New York. The alpine unit advanced to near a 1-1/2 month high of 1.1184 against the US dollar, new multi-week high of 88.63 versus the Japanese yen and a 4-day high of 1.6894 versus the pound by 8:35 am [...]]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The Swiss currency edged sharply higher against its major rivals on Friday morning in New York. The alpine unit advanced to near a 1-1/2 month high of 1.1184 against the US dollar, new multi-week high of 88.63 versus the Japanese yen and a 4-day high of 1.6894 versus the pound by 8:35 am ET. The franc also inched higher to 1.5097 against the euro by this time. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=11l95kfpv/*http%3A//news.ino.com/headlines/?newsid=50820090711>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/swiss-franc-surges-against-majors-ino-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Gains Versus Dollar Before Bank Stress-Tests Report (Bloomberg)</title>
		<link>http://www.currencynewswire.com/swiss-franc-gains-versus-dollar-before-bank-stress-tests-report-bloomberg</link>
		<comments>http://www.currencynewswire.com/swiss-franc-gains-versus-dollar-before-bank-stress-tests-report-bloomberg#comments</comments>
		<pubDate>Fri, 01 May 2009 20:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/swiss-franc-gains-versus-dollar-before-bank-stress-tests-report-bloomberg</guid>
		<description><![CDATA[May 1 (Bloomberg) &#8212; The Swiss franc gained against the dollar as investors sought safety before the Federal Reserve releases the results of stress tests on the biggest U.S. banks. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>May 1 (Bloomberg) &#8212; The Swiss franc gained against the dollar as investors sought safety before the Federal Reserve releases the results of stress tests on the biggest U.S. banks. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=124ikqbnj/*http%3A//www.bloomberg.com/apps/news?pid=20601083&amp;sid=ad6PmeIiXNn8>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/swiss-franc-gains-versus-dollar-before-bank-stress-tests-report-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro weakens against Swiss franc (INO News)</title>
		<link>http://www.currencynewswire.com/euro-weakens-against-swiss-franc-ino-news</link>
		<comments>http://www.currencynewswire.com/euro-weakens-against-swiss-franc-ino-news#comments</comments>
		<pubDate>Fri, 01 May 2009 20:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/euro-weakens-against-swiss-franc-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; The European single currency weakened against the Swiss franc in New York mid-day deals on Friday. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The European single currency weakened against the Swiss franc in New York mid-day deals on Friday. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=11l6rvbmn/*http%3A//news.ino.com/headlines/?newsid=50120090832>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/euro-weakens-against-swiss-franc-ino-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss franc slips to 3-day low against pound (INO News)</title>
		<link>http://www.currencynewswire.com/swiss-franc-slips-to-3-day-low-against-pound-ino-news</link>
		<comments>http://www.currencynewswire.com/swiss-franc-slips-to-3-day-low-against-pound-ino-news#comments</comments>
		<pubDate>Fri, 01 May 2009 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/swiss-franc-slips-to-3-day-low-against-pound-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; The Swiss currency lost ground against the UK&#8217;s sterling in early trading on Friday. The franc fell to a 3-day low of 1.696 against the pound by 5:30 am ET and the pair is presently trading at 1.693. On the downside, the franc may likely target the 1.704 level. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The Swiss currency lost ground against the UK&#8217;s sterling in early trading on Friday. The franc fell to a 3-day low of 1.696 against the pound by 5:30 am ET and the pair is presently trading at 1.693. On the downside, the franc may likely target the 1.704 level. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=11l4s1qd1/*http%3A//news.ino.com/headlines/?newsid=50120090217>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/swiss-franc-slips-to-3-day-low-against-pound-ino-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Surges Against Most Major Rivals (INO News)</title>
		<link>http://www.currencynewswire.com/british-pound-surges-against-most-major-rivals-ino-news</link>
		<comments>http://www.currencynewswire.com/british-pound-surges-against-most-major-rivals-ino-news#comments</comments>
		<pubDate>Thu, 30 Apr 2009 20:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/british-pound-surges-against-most-major-rivals-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; The British currency advanced against most of its major counterpart in New York deals on Thursday. The pound climbed to new multi-day highs against the Swiss franc and Japanese yen. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The British currency advanced against most of its major counterpart in New York deals on Thursday. The pound climbed to new multi-day highs against the Swiss franc and Japanese yen. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/british+pound/SIG=11l1vk2rt/*http%3A//news.ino.com/headlines/?newsid=43020091658>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/british-pound-surges-against-most-major-rivals-ino-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British pound climbs to 2-day high against Swiss franc (INO News)</title>
		<link>http://www.currencynewswire.com/british-pound-climbs-to-2-day-high-against-swiss-franc-ino-news</link>
		<comments>http://www.currencynewswire.com/british-pound-climbs-to-2-day-high-against-swiss-franc-ino-news#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/british-pound-climbs-to-2-day-high-against-swiss-franc-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; Against the Swiss franc, the British currency edged higher during Thursday&#8217;s early deals. At 3:55 am ET, the pound-franc pair reached a 2-day high of 1.6901, moving from an Asian session low of 1.6763. The next upside target level for the pair is seen around 1.715. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; Against the Swiss franc, the British currency edged higher during Thursday&#8217;s early deals. At 3:55 am ET, the pound-franc pair reached a 2-day high of 1.6901, moving from an Asian session low of 1.6763. The next upside target level for the pair is seen around 1.715. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=11lv0h9bt/*http%3A//news.ino.com/headlines/?newsid=43020090234>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/british-pound-climbs-to-2-day-high-against-swiss-franc-ino-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro to ‘Rebound’ Against Swiss Franc, Societe Generale Says (Bloomberg)</title>
		<link>http://www.currencynewswire.com/euro-to-%e2%80%98rebound%e2%80%99-against-swiss-franc-societe-generale-says-bloomberg</link>
		<comments>http://www.currencynewswire.com/euro-to-%e2%80%98rebound%e2%80%99-against-swiss-franc-societe-generale-says-bloomberg#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/euro-to-%e2%80%98rebound%e2%80%99-against-swiss-franc-societe-generale-says-bloomberg</guid>
		<description><![CDATA[April 30 (Bloomberg) &#8212; The euro will rebound against the Swiss franc as concern that deflation is taking hold in Switzerland makes the country’s central bank more likely to act to reduce the franc’s value, according to Societe Generale SA. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>April 30 (Bloomberg) &#8212; The euro will rebound against the Swiss franc as concern that deflation is taking hold in Switzerland makes the country’s central bank more likely to act to reduce the franc’s value, according to Societe Generale SA. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=124uv10h6/*http%3A//www.bloomberg.com/apps/news?pid=20601083&amp;sid=aitaP9Vtm5rk>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/euro-to-%e2%80%98rebound%e2%80%99-against-swiss-franc-societe-generale-says-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Forecast Bullish on Extreme Forex Sentiment (Daily FX via Yahoo! Finance)</title>
		<link>http://www.currencynewswire.com/canadian-dollar-forecast-bullish-on-extreme-forex-sentiment-daily-fx-via-yahoo-finance</link>
		<comments>http://www.currencynewswire.com/canadian-dollar-forecast-bullish-on-extreme-forex-sentiment-daily-fx-via-yahoo-finance#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[Usd]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/canadian-dollar-forecast-bullish-on-extreme-forex-sentiment-daily-fx-via-yahoo-finance</guid>
		<description><![CDATA[EURUSD &#8211; Euro Forecast Bullish Against US Dollar USDJPY &#8211; Japanese Yen Outlook Shifts on Major Price Moves GBPUSD &#8211; Forex Trading Systems Indecisive on British Pound USDCHF &#8211; Swiss Franc Expected to Rally Versus US Dollar USDCAD &#8211; Canadian Dollar Forecast Bullish Against US Dollar Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>EURUSD &#8211; Euro Forecast Bullish Against US Dollar USDJPY &#8211; Japanese Yen Outlook Shifts on Major Price Moves GBPUSD &#8211; Forex Trading Systems Indecisive on British Pound USDCHF &#8211; Swiss Franc Expected to Rally Versus US Dollar USDCAD &#8211; Canadian Dollar Forecast Bullish Against US Dollar </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/canadian+dollar/SIG=11svaa9sm/*http%3A//biz.yahoo.com/fxcm/090430/1241100882462.html?.v=1>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/canadian-dollar-forecast-bullish-on-extreme-forex-sentiment-daily-fx-via-yahoo-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Surges Further Against Most Majors (INO News)</title>
		<link>http://www.currencynewswire.com/swiss-franc-surges-further-against-most-majors-ino-news</link>
		<comments>http://www.currencynewswire.com/swiss-franc-surges-further-against-most-majors-ino-news#comments</comments>
		<pubDate>Wed, 29 Apr 2009 19:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/swiss-franc-surges-further-against-most-majors-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; The Swiss currency ticked up further against most of its major counterparts during New York morning trading on Wednesday. The franc climbed to new multi-week high against the U.S. dollar and multi-day highs against the yen and the pound. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The Swiss currency ticked up further against most of its major counterparts during New York morning trading on Wednesday. The franc climbed to new multi-week high against the U.S. dollar and multi-day highs against the yen and the pound. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=11lkhmsgh/*http%3A//news.ino.com/headlines/?newsid=42920091273>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/swiss-franc-surges-further-against-most-majors-ino-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss franc extends gains against dollar and yen (INO News)</title>
		<link>http://www.currencynewswire.com/swiss-franc-extends-gains-against-dollar-and-yen-ino-news</link>
		<comments>http://www.currencynewswire.com/swiss-franc-extends-gains-against-dollar-and-yen-ino-news#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:30:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/swiss-franc-extends-gains-against-dollar-and-yen-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; The Swiss franc extended its Asian session uptrend against the US dollar and the Japanese yen during early European deals on Wednesday. The franc thus climbed to a 2-day high against the dollar and a 5-day high versus the yen. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The Swiss franc extended its Asian session uptrend against the US dollar and the Japanese yen during early European deals on Wednesday. The franc thus climbed to a 2-day high against the dollar and a 5-day high versus the yen. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=11llkaoud/*http%3A//news.ino.com/headlines/?newsid=42920090307>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/swiss-franc-extends-gains-against-dollar-and-yen-ino-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro climbs to 2-day high against Swiss franc (INO News)</title>
		<link>http://www.currencynewswire.com/euro-climbs-to-2-day-high-against-swiss-franc-ino-news</link>
		<comments>http://www.currencynewswire.com/euro-climbs-to-2-day-high-against-swiss-franc-ino-news#comments</comments>
		<pubDate>Wed, 29 Apr 2009 15:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/euro-climbs-to-2-day-high-against-swiss-franc-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; Bouncing back from the early Asian session&#8217;s new multi-week low, the euro advanced to a 2-day high of 1.5076 against the Swiss franc in early trading on Wednesday. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; Bouncing back from the early Asian session&#8217;s new multi-week low, the euro advanced to a 2-day high of 1.5076 against the Swiss franc in early trading on Wednesday. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=11lrfdnvp/*http%3A//news.ino.com/headlines/?newsid=42920090689>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/euro-climbs-to-2-day-high-against-swiss-franc-ino-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss franc extends gains against major rivals (INO News)</title>
		<link>http://www.currencynewswire.com/swiss-franc-extends-gains-against-major-rivals-ino-news</link>
		<comments>http://www.currencynewswire.com/swiss-franc-extends-gains-against-major-rivals-ino-news#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/swiss-franc-extends-gains-against-major-rivals-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; In New York afternoon deals on Tuesday, the Swiss currency spiked up further against major opponents. Currently, the franc is trading near 1.6745 against the British pound, 1.5033 versus the euro, 84.41 against the yen and 1.1457 versus the US dollar. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; In New York afternoon deals on Tuesday, the Swiss currency spiked up further against major opponents. Currently, the franc is trading near 1.6745 against the British pound, 1.5033 versus the euro, 84.41 against the yen and 1.1457 versus the US dollar. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=11lheiqds/*http%3A//news.ino.com/headlines/?newsid=42820091361>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/swiss-franc-extends-gains-against-major-rivals-ino-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swiss Franc Ticks Up Further Against Most Majors (INO News)</title>
		<link>http://www.currencynewswire.com/the-swiss-franc-ticks-up-further-against-most-majors-ino-news</link>
		<comments>http://www.currencynewswire.com/the-swiss-franc-ticks-up-further-against-most-majors-ino-news#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/the-swiss-franc-ticks-up-further-against-most-majors-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; The Swiss franc ticked up further against most of its major counterparts during New York morning trading on Tuesday. Today, the UBS said its monthly consumption indicator for Switzerland rose to 0.99 in March from a revised 0.89 in February. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; The Swiss franc ticked up further against most of its major counterparts during New York morning trading on Tuesday. Today, the UBS said its monthly consumption indicator for Switzerland rose to 0.99 in March from a revised 0.89 in February. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=11l27fvje/*http%3A//news.ino.com/headlines/?newsid=42820091272>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/the-swiss-franc-ticks-up-further-against-most-majors-ino-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Advances Against Most Majors</title>
		<link>http://www.currencynewswire.com/swiss-franc-advances-against-most-majors</link>
		<comments>http://www.currencynewswire.com/swiss-franc-advances-against-most-majors#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/swiss-franc-advances-against-most-majors</guid>
		<description><![CDATA[In early deals on Tuesday, the Swiss franc edged up against its most major counterparts as the Swiss UBS consumption indicator rose in March, indicating that the downtrend seen in private consumption halted for the time being. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>In early deals on Tuesday, the Swiss franc edged up against its most major counterparts as the Swiss UBS consumption indicator rose in March, indicating that the downtrend seen in private consumption halted for the time being. </p>
<p><a href=http://www.rttnews.com/ArticleView.aspx?Id=926197&amp;Category=Currency%20Markets>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/swiss-franc-advances-against-most-majors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Advances Against Most Majors (INO News)</title>
		<link>http://www.currencynewswire.com/swiss-franc-advances-against-most-majors-ino-news</link>
		<comments>http://www.currencynewswire.com/swiss-franc-advances-against-most-majors-ino-news#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[Swiss Franc]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/swiss-franc-advances-against-most-majors-ino-news</guid>
		<description><![CDATA[(RTTNews) &#8211; In early deals on Tuesday, the Swiss franc edged up against its most major counterparts as the Swiss UBS consumption indicator rose in March, indicating that the downtrend seen in private consumption halted for the time being. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) &#8211; In early deals on Tuesday, the Swiss franc edged up against its most major counterparts as the Swiss UBS consumption indicator rose in March, indicating that the downtrend seen in private consumption halted for the time being. </p>
<p><a href=http://us.rd.yahoo.com/dailynews/rss/search/swiss+franc/SIG=11l0fmpr8/*http%3A//news.ino.com/headlines/?newsid=42820090315>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/swiss-franc-advances-against-most-majors-ino-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss franc falls sharply against major rivals (INO News)</title>
		<link>http://www.currencynewswire.com/swiss-franc-falls-sharply-against-major-rivals-ino-news</link>
		<comments>http://www.currencynewswire.com/swiss-franc-falls-sharply-against-major-rivals-ino-news#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Pairs]]></category>
		<category><![CDATA[British Pound]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/swiss-franc-falls-sharply-against-major-rivals-ino-news</guid>
