<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Newswire &#187; US Dollar Risk</title>
	<atom:link href="http://www.currencynewswire.com/tag/us-dollar-risk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currencynewswire.com</link>
	<description>Breaking news and analyses on world currencies and Forex currency trading.</description>
	<lastBuildDate>Thu, 01 Jul 2010 17:06:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>If the Dollar Breaks under 77.43&#8230;</title>
		<link>http://www.currencynewswire.com/if-the-dollar-breaks-under-77-43</link>
		<comments>http://www.currencynewswire.com/if-the-dollar-breaks-under-77-43#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Manipulation]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/if-the-dollar-breaks-under-77-43</guid>
		<description><![CDATA[..then an ending diagonal may be in play. Keep an eye out for this pattern if it breaks under the recent low. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_TwUS3GyHKsQ/SpB5NsdQnTI/AAAAAAAABdk/BdMbGrTh2e0/s1600-h/dollar.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 288px;" src="http://1.bp.blogspot.com/_TwUS3GyHKsQ/SpB5NsdQnTI/AAAAAAAABdk/BdMbGrTh2e0/s320/dollar.png" border="0" alt="" id="BLOGGER_PHOTO_ID_5372927631632145714" /></a>..then an ending diagonal may be in play. Keep an eye out for this pattern if it breaks under the recent low.
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3777476955885114891-363351620437990153?l=danericselliottwaves.blogspot.com" /></div>
<p><a href=http://danericselliottwaves.blogspot.com/2009/08/if-dollar-breaks-to-new-lows.html>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/if-the-dollar-breaks-under-77-43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia and India Question Reliance on Dollar Before G-8 Summit</title>
		<link>http://www.currencynewswire.com/reliance-on-dollar</link>
		<comments>http://www.currencynewswire.com/reliance-on-dollar#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=8026</guid>
		<description><![CDATA[Russia and India said the world economy is too reliant on the U.S. dollar and called for changes in how $6.5 trillion in currency reserves are managed, as Group of Eight leaders prepare to meet this week. “The dollar system or the system based on the dollar and euro have shown that they are flawed,” [...]]]></description>
			<content:encoded><![CDATA[<p>Russia and India said the world economy is too reliant on the U.S. dollar and called for changes in how $6.5 trillion in currency reserves are managed, as Group of Eight leaders prepare to meet this week.</p>
<p>“The dollar system or the system based on the dollar and euro have shown that they are flawed,” Russian President Dmitry Medvedev said in an interview with Corriere della Sera, repeating his proposal for a new international reserve currency. <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aaPXSTHmf02I" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/reliance-on-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Drops as China Repeats Call for New Reserve Currency</title>
		<link>http://www.currencynewswire.com/dollar-drops-as-china-repeats-call-for-new-reserve-currency</link>
		<comments>http://www.currencynewswire.com/dollar-drops-as-china-repeats-call-for-new-reserve-currency#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7932</guid>
		<description><![CDATA[The dollar fell against most of its major counterparts after China repeated its call for a supranational currency “delinked” from sovereign nations. The greenback headed for its biggest weekly loss against the euro in four weeks after the People’s Bank of China said the International Monetary Fund should manage more of members’ foreign-exchange reserves. A [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar fell against most of its major counterparts after China repeated its call for a supranational currency “delinked” from sovereign nations.</p>
<p>The greenback headed for its biggest weekly loss against the euro in four weeks after the People’s Bank of China said the International Monetary Fund should manage more of members’ foreign-exchange reserves. A rally in Treasuries this week pushed the yield on the benchmark 10-year note down the most since December, lowering expected returns.</p>
<p>“The dollar’s status as a reserve currency is being questioned,” said Benedikt Germanier, a foreign-exchange strategist in Stamford, Connecticut, at UBS AG, the second- largest currency trader. <a href="http://www.bloomberg.com/apps/news?pid=20601083&amp;sid=aKaFSBH6hl.0" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/dollar-drops-as-china-repeats-call-for-new-reserve-currency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Beats War Drum as Iran Dumps the Dollar</title>
		<link>http://www.currencynewswire.com/iran-dumps-the-dollar</link>
		<comments>http://www.currencynewswire.com/iran-dumps-the-dollar#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7728</guid>
		<description><![CDATA[The seemingly ever escalating rhetoric against Iran by U.S. officials took another step forward today. A senior military official leaked to the press plans to publicly reveal the evidence of weapons caches found in Iraq which can be directly traced back to Iran. The types of weapons found such as roadside bombs are believed to [...]]]></description>
			<content:encoded><![CDATA[<p>The seemingly ever escalating rhetoric against Iran by U.S. officials took another step forward today. A senior military official leaked to the press plans to publicly reveal the evidence of weapons caches found in Iraq which can be directly traced back to Iran.</p>
<p>The types of weapons found such as roadside bombs are believed to have been meant for use against the occupying American forces.</p>
<p>This plan to publicly present evidence of Iranian support for Shiite militias inside of Iraq comes at virtually the same time that Iranian officials have confirmed that they have completely dumped the dollar in their oil trades. <a href="http://www.politicallore.com/politics/presidential-candidates/hillary-clinton/us-beats-war-drum-as-iran-dumps-the-dollar/252" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/iran-dumps-the-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Correlation to Gold Signals Risk to Longer-Term Trend</title>
		<link>http://www.currencynewswire.com/us-dollar-gold</link>
		<comments>http://www.currencynewswire.com/us-dollar-gold#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Manipulation]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7683</guid>
		<description><![CDATA[The correlation between the US Dollar and Gold prices has picked up considerably as of late, as a fear of excessive US fiscal and monetary stimuli have increased the lure of gold as a hedge against dollar weakness. In fact, the 20-day rolling correlation between the Euro/US Dollar and COMEX Gold futures now stands near [...]]]></description>
			<content:encoded><![CDATA[<p>The correlation between the US Dollar and Gold prices has picked up considerably as of late, as a fear of excessive US fiscal and monetary stimuli have increased the lure of gold as a hedge against dollar weakness. In fact, the 20-day rolling correlation between the Euro/US Dollar and COMEX Gold futures now stands near record-highs after having fallen near all-time lows earlier this year.<br />
<a href="http://www.dailyfx.com/story/topheadline/US_Dollar_Correlation_to_Gold_1245252529846.html" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/us-dollar-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suitcase with $134 Billion Puts Dollar on Edge</title>
		<link>http://www.currencynewswire.com/suitcase-with-134-billion-puts-dollar-on-edge</link>
		<comments>http://www.currencynewswire.com/suitcase-with-134-billion-puts-dollar-on-edge#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7660</guid>
		<description><![CDATA[It’s a plot better suited for a John Le Carre novel. Two Japanese men are detained in Italy after allegedly attempting to take $134 billion worth of U.S. bonds over the border into Switzerland. Details are maddeningly sketchy, so naturally the global rumor mill is kicking into high gear. Are these would-be smugglers agents of [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a plot better suited for a John Le Carre novel.</p>
<p>Two Japanese men are detained in Italy after allegedly attempting to take $134 billion worth of U.S. bonds over the border into Switzerland. Details are maddeningly sketchy, so naturally the global rumor mill is kicking into high gear.</p>
<p>Are these would-be smugglers agents of Kim Jong Il stashing North Korea’s cash in a Swiss vault? Bagmen for Nigerian Internet scammers? Was the money meant for terrorists looking to buy nuclear warheads? Is Japan dumping its dollars secretly? Are the bonds real or counterfeit?</p>
<p>The implications of the securities being legitimate would be bigger than investors may realize. At a minimum, it would suggest that the U.S. risks losing control over its monetary supply on a massive scale. <a href="http://www.bloomberg.com/apps/news?pid=20601039&amp;sid=a62_boqkurbI" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/suitcase-with-134-billion-puts-dollar-on-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Empire Is Bankrupt</title>
		<link>http://www.currencynewswire.com/the-american-empire-is-bankrupt</link>
		<comments>http://www.currencynewswire.com/the-american-empire-is-bankrupt#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7645</guid>
		<description><![CDATA[This week marks the end of the dollar’s reign as the world’s reserve currency. It marks the start of a terrible period of economic and political decline in the United States. And it signals the last gasp of the American imperium. That’s over. It is not coming back. And what is to come will be [...]]]></description>
			<content:encoded><![CDATA[<p>This week marks the end of the dollar’s reign as the world’s reserve currency. It marks the start of a terrible period of economic and political decline in the United States. And it signals the last gasp of the American imperium. That’s over. It is not coming back. And what is to come will be very, very painful.</p>
<p>Barack Obama, and the criminal class on Wall Street, aided by a corporate media that continues to peddle fatuous gossip and trash talk as news while we endure the greatest economic crisis in our history, may have fooled us, but the rest of the world knows we are bankrupt. And these nations are damned if they are going to continue to prop up an inflated dollar and sustain the massive federal budget deficits, swollen to over $2 trillion, which fund America’s imperial expansion in Eurasia and our system of casino capitalism. They have us by the throat. They are about to squeeze.</p>
<p>There are meetings being held Monday and Tuesday in Yekaterinburg, Russia, (formerly Sverdlovsk) among Chinese President Hu Jintao, Russian President Dmitry Medvedev and other top officials of the six-nation Shanghai Cooperation Organization. The United States, which asked to attend, was denied admittance. Watch what happens there carefully. The gathering is, in the words of economist Michael Hudson, “the most important meeting of the 21st century so far.” <a href="http://www.globalresearch.ca/index.php?context=va&amp;aid=13997" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/the-american-empire-is-bankrupt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar: the Good, the Bad and the Ugly</title>
		<link>http://www.currencynewswire.com/u-s-dollar-substitute</link>
		<comments>http://www.currencynewswire.com/u-s-dollar-substitute#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7635</guid>
		<description><![CDATA[Russian President Medvedev suggests the dollar is on its way out; Russian Finance minister Kudrin says there is no substitute for the dollar. The Chinese see a need to diversify out of the dollar; the Japanese say their trust in the dollar is unshakable. Let’s look at this puzzle and make some sense of it. [...]]]></description>
			<content:encoded><![CDATA[<p>Russian President Medvedev suggests the dollar is on its way out; Russian Finance minister Kudrin says there is no substitute for the dollar. The Chinese see a need to diversify out of the dollar; the Japanese say their trust in the dollar is unshakable. Let’s look at this puzzle and make some sense of it.</p>
<p>It’s usually more productive to look at what policy makers do rather than what they say. Having said that, this time around, the talk also speaks volumes. Notably, world leaders have expressed their concern about the U.S. dollar and a need to diversify, to reduce dependence on the U.S., to build new alliances as well as to strengthen domestic markets. This is the strategic perspective. Conversely, when a finance minister speaks, it is the realistic perspective. There is simply no substitute for the U.S. dollar today; no other market is as deep and liquid, or able to absorb the cash that needs to be deployed by central banks around the world. The eurozone is (a distant) second, with no clear third contender in line.</p>
<p>When China announced it sharply increased its gold holdings, their gold holdings actually decreased as a percentage of total reserves. That’s because the gold market is tiny compared to the money markets (or even compared to most other economic sectors) and China has mostly been acquiring domestic gold production, to avoid causing disruptions in the world markets.<br />
<a href="http://www.merkfund.com/merk-perspective/insights/2009-06-16.html" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/u-s-dollar-substitute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Poses Dilemma for Bric Countries</title>
		<link>http://www.currencynewswire.com/bric-countries</link>
		<comments>http://www.currencynewswire.com/bric-countries#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7632</guid>
		<description><![CDATA[Brazil, Russia, India and China, collectively known as the Bric countries, are holding their first formal summit in the Russian city of Yekaterinburg. On the agenda is the role of the dollar and its status as the world&#8217;s dominant currency. China, Russia and, to a lesser extent, Brazil have expressed a desire to see the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brazil, Russia, India and China, collectively known as the Bric countries, are holding their first formal summit in the Russian city of Yekaterinburg.</strong></p>
<p>On the agenda is the role of the dollar and its status as the world&#8217;s dominant currency.</p>
<p>China, Russia and, to a lesser extent, Brazil have expressed a desire to see the dollar one day replaced as the world&#8217;s main trading currency.</p>
<p>And fears that these big holders of dollar assets may be looking to switch from the US currency have unsettled financial markets and US politicians. <a title="Bric  Countries" href="http://news.bbc.co.uk/2/hi/business/8101154.stm" target="_blank">Read more about the  Bric countries</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/bric-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-Dollarization: Dismantling America’s Financial-Military Empire</title>
		<link>http://www.currencynewswire.com/dismantling-america%e2%80%99s-empire</link>
		<comments>http://www.currencynewswire.com/dismantling-america%e2%80%99s-empire#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7564</guid>
		<description><![CDATA[The city of Yakaterinburg, Russia’s largest east of the Urals, may become known not only as the death place of the tsars but of American hegemony too – and not only where US U-2 pilot Gary Powers was shot down in 1960, but where the US-centered international financial order was brought to ground. Challenging America [...]]]></description>
			<content:encoded><![CDATA[<p><em>The city of Yakaterinburg, Russia’s largest east of the Urals, may become known not only as the death place of the tsars but of American hegemony too – and not only where US U-2 pilot Gary Powers was shot down in 1960, but where the US-centered international financial order was brought to ground.</em></p>
<p>Challenging America will be the prime focus of extended meetings in Yekaterinburg, Russia (formerly Sverdlovsk) today and tomorrow (June 15-16) for Chinese President Hu Jintao, Russian President Dmitry Medvedev and other top officials of the six-nation Shanghai Cooperation Organization (SCO). The alliance is comprised of Russia, China, Kazakhstan, Tajikistan, Kyrghyzstan and Uzbekistan, with observer status for Iran, India, Pakistan and Mongolia. It will be joined on Tuesday by Brazil for trade discussions among the BRIC nations (Brazil, Russia, India and China).</p>
<p>The attendees have assured American diplomats that dismantling the US financial and military empire is not their aim. They simply want to discuss mutual aid – but in a way that has no role for the United States, NATO or the US dollar as a vehicle for trade. US diplomats may well ask what this really means, if not a move to make US hegemony obsolete. That is what a multipolar world means, after all. For starters, in 2005 the SCO asked Washington to set a timeline to withdraw from its military bases in Central Asia. Two years later the SCO countries formally aligned themselves with the former CIS republics belonging to the Collective Security Treaty Organization (CSTO), established in 2002 as a counterweight to NATO. <a href="http://www.globalresearch.ca/index.php?context=va&amp;aid=13969" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/dismantling-america%e2%80%99s-empire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$ Index, Short but Near Term Positives Appearing&#8230;</title>
		<link>http://www.currencynewswire.com/index-short-but-near-term-positives-appearing</link>
		<comments>http://www.currencynewswire.com/index-short-but-near-term-positives-appearing#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Manipulation]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/index-short-but-near-term-positives-appearing</guid>
		<description><![CDATA[In the May 28th email on the $ index, affirmed the short position (sold on April 27th at 85.60), but warned that further new lows below 79.80 may be limited. The market did indeed weaken from there, reaching a new low at 78.35 this past Wednesday, and before quickly bouncing&#8230;. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p>In the May 28th email on the $ index, affirmed the short position (sold on April 27th at 85.60), but warned that further new lows below 79.80 may be limited. The market did indeed weaken from there, reaching a new low at 78.35 this past Wednesday, and before quickly bouncing&#8230;. </p>
<p><a href=http://www.actionforex.com/technical-analysis/daily-forex-technicals/%24-index,-short-but-near-term-positives-appearing...-2009060588932/>Read more&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/index-short-but-near-term-positives-appearing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaysia and China Mull Ending Trade in Dollars</title>
		<link>http://www.currencynewswire.com/malaysia-and-china-mull-ending-trade-in-dollars</link>
		<comments>http://www.currencynewswire.com/malaysia-and-china-mull-ending-trade-in-dollars#comments</comments>
		<pubDate>Fri, 05 Jun 2009 05:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7275</guid>
		<description><![CDATA[Malaysia&#8217;s prime minister said his country and China are considering conducting their trade in Chinese yuan and Malaysian ringgit, according to a published report. &#8220;We can consider whether we can use local currencies to facilitate trade financing between our two countries,&#8221; Malaysian Prime Minister Najib Abdul Razak told reporters at a briefing Wednesday, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysia&#8217;s prime minister said his country and China are considering conducting their trade in Chinese yuan and Malaysian ringgit, according to a published report.</p>
<p>&#8220;We can consider whether we can use local currencies to facilitate trade financing between our two countries,&#8221; Malaysian Prime Minister Najib Abdul Razak told reporters at a briefing Wednesday, according to The Wall Street Journal. Najib spoke after meeting with China&#8217;s premier, Wen Jiabao.  <a href="http://www.marketwatch.com/story/malaysia-china-mull-ending-dollar-trade-report?siteid=rss&amp;rss=1" target="_self">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/malaysia-and-china-mull-ending-trade-in-dollars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the Money… Out of the U.S. Dollar?</title>
		<link>http://www.currencynewswire.com/us-dollar-decline-2009</link>
		<comments>http://www.currencynewswire.com/us-dollar-decline-2009#comments</comments>
		<pubDate>Tue, 12 May 2009 18:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=6673</guid>
		<description><![CDATA[Recently, stock markets appear to have experienced an almost euphoric phase, seemingly shrugging off most negative news flow day after day. Whether or not you believe in the so-called “green shoots” of economic recovery, a significant economic rebound, or a continued decline in economic activity, one thing seems abundantly clear: investors have been becoming less [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, stock markets appear to have experienced an almost euphoric phase, seemingly shrugging off most negative news flow day after day. Whether or not you believe in the so-called “green shoots” of economic recovery, a significant economic rebound, or a continued decline in economic activity, one thing seems abundantly clear: investors have been becoming less risk averse. The most commonly followed “fear indicator”, the VIX index, has retracted (likewise, other commonly followed indicators such as the TED spread has tightened and OIS spreads have reverted to levels not seen since the Lehman Brothers collapse), three month T-bill yields have recently risen and equity markets around the world have rebounded from March lows.</p>
<p>Let’s not get ahead of ourselves just yet though. We consider the impetus for the recent stock market rally has been news flow and data pointing to economic stabilization in the U.S., not an economic rebound. Negative news flow and data still seems to predominate, though it appears to be dissipating. As such, we may well be nearing an economic trough, as the rate of decline of economic growth (also referred to as the second derivative of economic growth), appears to be slowing. That said, positive news flow continues to be conspicuous in its absence. Hence, we would caution against misinterpreting current data as a precursor to a looming economic recovery. Indeed, significant economic overhang and headwinds remain, while an economic stabilization, in and of itself, does not portend an imminent economic rebound.  <a title="U.S. Dollar" href="http://www.merkfund.com/merk-perspective/insights/2009-05-12.html" target="_self">Read more about the U.S. Dollar</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/us-dollar-decline-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Hovering at Cliff’s Edge</title>
		<link>http://www.currencynewswire.com/us-dollar-risk</link>
		<comments>http://www.currencynewswire.com/us-dollar-risk#comments</comments>
		<pubDate>Wed, 06 May 2009 15:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=6388</guid>
		<description><![CDATA[Is the dollar about to collapse?  We’ll know soon enough, since the U.S. Dollar Index fell yesterday to within a hair of an important correction target that we flagged for subscribers a couple of weeks ago. The actual target was 83.45, a Hidden Pivot support that lay just 0.05 points beneath yesterday’s actual low. We’d [...]]]></description>
			<content:encoded><![CDATA[<p>Is the dollar about to collapse?  We’ll know soon enough, since the U.S. Dollar Index fell yesterday to within a hair of an important correction target that we flagged for subscribers a couple of weeks ago. The actual target was 83.45, a Hidden Pivot support that lay just 0.05 points beneath yesterday’s actual low.</p>
<p>We’d expected a bounce from our target, and it came in the form of a sharp rally of 0.81 points off the intraday low at 83.50. However, the surge would need to continue to at least 85.29 by Wednesday’s close to confirm a bullish reversal of the downtrend that has dominated since April 20. On that day, the corrective rally of an even larger downtrend topped at 86.82. <a title="U.S. Dollar  " href="http://news.goldseek.com/RickAckerman/1241589600.php" target="_self">Read more about the potential US Dollar collapse</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/us-dollar-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
