<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Newswire &#187; US Dollar Risk</title>
	<atom:link href="http://www.currencynewswire.com/tag/us-dollar-risk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.currencynewswire.com</link>
	<description>Breaking news and analyses on world currencies and Forex currency trading.</description>
	<lastBuildDate>Sat, 02 Apr 2011 20:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China&#8217;s Dagong Downgrades U.S. Credit Rating</title>
		<link>http://www.currencynewswire.com/chinas-dagong-downgrades-us-credit-rating</link>
		<comments>http://www.currencynewswire.com/chinas-dagong-downgrades-us-credit-rating#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10631</guid>
		<description><![CDATA[China’s Dagong Global Credit Rating Co. cut its credit rating for the U.S. to A+ from AA because of a Federal Reserve plan to purchase bonds to spur growth and inflation, according to Xinhua News Agency. The credit outlook for the U.S. is negative amid deteriorating debt repayment capability and a “drastic” drop in the [...]]]></description>
			<content:encoded><![CDATA[<p>China’s Dagong Global Credit Rating Co. cut its credit rating for the U.S. to A+ from AA because of a Federal Reserve plan to purchase bonds to spur growth and inflation, according to Xinhua News Agency.</p>
<p>The credit outlook for the U.S. is negative amid deteriorating debt repayment capability and a “drastic” drop in the government’s intention to repay debt, Dagong said, as cited by the state-controlled news agency. The Fed’s quantitative easing policy will erode the value of the dollar and is against the interests of creditors, the company said.</p>
<p><a title="U.S. Credit Rating" href="http://www.bloomberg.com/news/2010-11-09/china-s-dagong-downgrades-u-s-to-a-on-quantitative-easing-xinhua-says.html" target="_blank"><strong>Read more about the U.S. credit rating</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/chinas-dagong-downgrades-us-credit-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup Rule Model Says Central Banks May Sell U.S. Dollars This Month</title>
		<link>http://www.currencynewswire.com/citigroup-rule-model-says-central-banks-may-sell-u-s-dollars-this-month</link>
		<comments>http://www.currencynewswire.com/citigroup-rule-model-says-central-banks-may-sell-u-s-dollars-this-month#comments</comments>
		<pubDate>Tue, 09 Nov 2010 17:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10615</guid>
		<description><![CDATA[Central bank reserve managers may be net sellers of U.S. dollars this month after the conditions activating a trading rule were met, Citigroup Inc. said. The dollar fell last month; reserve managers increased their currency holdings, on a valuation-adjusted basis, and by more than the previous month, meaning dollar sales are likely in November, Steven [...]]]></description>
			<content:encoded><![CDATA[<p>Central bank reserve managers may be net sellers of U.S. dollars this month after the conditions activating a trading rule were met, Citigroup Inc. said.</p>
<p>The dollar fell last month; reserve managers increased their currency holdings, on a valuation-adjusted basis, and by more than the previous month, meaning dollar sales are likely in November, Steven Englander, global head of currency strategy at Citigroup in New York, wrote in a research report today.</p>
<p>Read more about <a title="U.S. Dollars" href="http://www.bloomberg.com/news/2010-11-09/citigroup-rule-model-says-central-banks-may-sell-u-s-dollars-this-month.html" target="_blank"><strong>U.S. Dollars</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/citigroup-rule-model-says-central-banks-may-sell-u-s-dollars-this-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar at Risk of Becoming &#8216;Toxic Waste&#8217;</title>
		<link>http://www.currencynewswire.com/dollar-at-risk-of-becoming-toxic-waste</link>
		<comments>http://www.currencynewswire.com/dollar-at-risk-of-becoming-toxic-waste#comments</comments>
		<pubDate>Mon, 25 Oct 2010 17:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10274</guid>
		<description><![CDATA[The dollar&#8217;s slump could get far worse if the dollar index takes out last year&#8217;s low, Robin Griffiths, technical strategist at Cazenove Capital, told CNBC Monday. &#8220;If the (dollar index) takes out the low that was made roughly a year ago I really think that will not only encourage more sales, it will cause a [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar&#8217;s slump could get far worse if the dollar index takes out last year&#8217;s low, Robin Griffiths, technical strategist at Cazenove Capital, told CNBC Monday.</p>
<p>&#8220;If the (dollar index) takes out the low that was made roughly a year ago I really think that will not only encourage more sales, it will cause a little bit of minor panic,&#8221; Griffiths said. &#8220;A year ago it was deemed too cheap, if it goes any lower than that it&#8217;s actually become toxic waste.&#8221;</p>
<p><a title="U.S. Dollar" href="http://www.cnbc.com/id/39828427" target="_blank"><strong>Read more about the U.S. Dollar</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/dollar-at-risk-of-becoming-toxic-waste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gutting the Dollar is Now Official</title>
		<link>http://www.currencynewswire.com/gutting-the-dollar-is-now-official</link>
		<comments>http://www.currencynewswire.com/gutting-the-dollar-is-now-official#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=10097</guid>
		<description><![CDATA[It’s official now. The Fed said it in their meeting notes. And Bernanke said it again on Friday: He’s going to run the money printing presses. It’s the same trick we’ve seen in countries like Brazil, Argentina and Russia. It’s the age-old tactic of GUTTING THE CURRENCY — this time targeting the most important one [...]]]></description>
			<content:encoded><![CDATA[<p>It’s official now. The Fed said it in their meeting notes. And Bernanke said it again on Friday:</p>
<p>He’s going to run the money printing presses.</p>
<p>It’s the same trick we’ve seen in countries like Brazil, Argentina and Russia. It’s the age-old tactic of GUTTING THE CURRENCY — this time targeting the most important one on Earth, the U.S. dollar.</p>
<p>Larry Edelson has been warning about this for many moons. Our friend Franz Pick warned about it almost a half century ago. My father, J. Irving Weiss, issued his warnings about similar dangers even earlier.</p>
<p>How did they know? Because trashing paper currency is an insidious tactic that governments the world over have repeatedly used when skyrocketing deficits and debt threatened the collapse of their economies. It never works. It always ends in disaster.</p>
<p><a title="U.S. Dollar" href="http://www.moneyandmarkets.com/gutting-the-dollar-is-now-official-40415" target="_blank"><strong>Read more about gutting the U.S. Dollar</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/gutting-the-dollar-is-now-official/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Set For Sharp Decline, Goldman Forecasts</title>
		<link>http://www.currencynewswire.com/dollar-set-for-sharp-decline</link>
		<comments>http://www.currencynewswire.com/dollar-set-for-sharp-decline#comments</comments>
		<pubDate>Fri, 08 Oct 2010 01:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9972</guid>
		<description><![CDATA[The dollar will embark on a sharp decline over the next 12 months, Goldman Sachs forecast on Wednesday, as policy makers in Washington look poised to press the trigger on another round of printing money. The investment bank expects the dollar to drop to $1.79 against the pound in six months and $1.85 in 12 [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar will embark on a sharp decline over the next 12 months, Goldman Sachs forecast on Wednesday, as policy makers in Washington look poised to press the trigger on another round of printing money.</p>
<p>The investment bank expects the dollar to drop to $1.79 against the pound in six months and $1.85 in 12 months. Sterling closed at $1.5891 in London yesterday. The euro won’t be spared either, with the dollar’s slump forcing it to $1.50 six months from now and $1.55 in a year’s time.</p>
<p><a title="U.S. Dollar" href="http://www.telegraph.co.uk/finance/currency/8047468/Dollar-set-for-sharp-decline-Goldman-forecasts.html" target="_blank"><strong>Read more about the U.S. Dollar</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/dollar-set-for-sharp-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar is ‘One Step Nearer’ to Crisis, Yu Says</title>
		<link>http://www.currencynewswire.com/u-s-dollar-is-one-step-nearer-to-crisis-yu-says</link>
		<comments>http://www.currencynewswire.com/u-s-dollar-is-one-step-nearer-to-crisis-yu-says#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=9944</guid>
		<description><![CDATA[The U.S. dollar is “one step nearer” to a crisis as debt levels in the world’s largest economy increase, said Yu Yongding, a former adviser to China’s central bank. Any appreciation of the dollar is “really temporary” and a devaluation of the currency is inevitable as U.S. debt rises, Yu said in a speech in [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar is “one step nearer” to a crisis as debt levels in the world’s largest economy increase, said Yu Yongding, a former adviser to China’s central bank.</p>
<p>Any appreciation of the dollar is “really temporary” and a devaluation of the currency is inevitable as U.S. debt rises, Yu said in a speech in Singapore today.</p>
<p>“Such a huge amount of debt is terrible,” Yu said. “The situation will be worsening day by day. I think we are one step nearer to a U.S.-dollar crisis.”</p>
<p><a title="U.S. Dollar Crisis" href="http://www.businessweek.com/news/2010-09-28/u-s-dollar-is-one-step-nearer-to-crisis-yu-says.html" target="_blank"><strong>Read more about the U.S. Dollar crisis</strong></a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/u-s-dollar-is-one-step-nearer-to-crisis-yu-says/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the Dollar Breaks under 77.43&#8230;</title>
		<link>http://www.currencynewswire.com/if-the-dollar-breaks-under-77-43</link>
		<comments>http://www.currencynewswire.com/if-the-dollar-breaks-under-77-43#comments</comments>
		<pubDate>Mon, 24 Aug 2009 04:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Manipulation]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/if-the-dollar-breaks-under-77-43</guid>
		<description><![CDATA[..then an ending diagonal may be in play. Keep an eye out for this pattern if it breaks under the recent low. Read more&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://1.bp.blogspot.com/_TwUS3GyHKsQ/SpB5NsdQnTI/AAAAAAAABdk/BdMbGrTh2e0/s1600-h/dollar.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 288px;" src="http://1.bp.blogspot.com/_TwUS3GyHKsQ/SpB5NsdQnTI/AAAAAAAABdk/BdMbGrTh2e0/s320/dollar.png" border="0" alt="" id="BLOGGER_PHOTO_ID_5372927631632145714" /></a>..then an ending diagonal may be in play. Keep an eye out for this pattern if it breaks under the recent low.
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3777476955885114891-363351620437990153?l=danericselliottwaves.blogspot.com" /></div>
<p><a href=http://danericselliottwaves.blogspot.com/2009/08/if-dollar-breaks-to-new-lows.html>Read more&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/if-the-dollar-breaks-under-77-43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia and India Question Reliance on Dollar Before G-8 Summit</title>
		<link>http://www.currencynewswire.com/reliance-on-dollar</link>
		<comments>http://www.currencynewswire.com/reliance-on-dollar#comments</comments>
		<pubDate>Mon, 06 Jul 2009 00:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=8026</guid>
		<description><![CDATA[Russia and India said the world economy is too reliant on the U.S. dollar and called for changes in how $6.5 trillion in currency reserves are managed, as Group of Eight leaders prepare to meet this week. “The dollar system or the system based on the dollar and euro have shown that they are flawed,” [...]]]></description>
			<content:encoded><![CDATA[<p>Russia and India said the world economy is too reliant on the U.S. dollar and called for changes in how $6.5 trillion in currency reserves are managed, as Group of Eight leaders prepare to meet this week.</p>
<p>“The dollar system or the system based on the dollar and euro have shown that they are flawed,” Russian President Dmitry Medvedev said in an interview with Corriere della Sera, repeating his proposal for a new international reserve currency. <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aaPXSTHmf02I" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/reliance-on-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Drops as China Repeats Call for New Reserve Currency</title>
		<link>http://www.currencynewswire.com/dollar-drops-as-china-repeats-call-for-new-reserve-currency</link>
		<comments>http://www.currencynewswire.com/dollar-drops-as-china-repeats-call-for-new-reserve-currency#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7932</guid>
		<description><![CDATA[The dollar fell against most of its major counterparts after China repeated its call for a supranational currency “delinked” from sovereign nations. The greenback headed for its biggest weekly loss against the euro in four weeks after the People’s Bank of China said the International Monetary Fund should manage more of members’ foreign-exchange reserves. A [...]]]></description>
			<content:encoded><![CDATA[<p>The dollar fell against most of its major counterparts after China repeated its call for a supranational currency “delinked” from sovereign nations.</p>
<p>The greenback headed for its biggest weekly loss against the euro in four weeks after the People’s Bank of China said the International Monetary Fund should manage more of members’ foreign-exchange reserves. A rally in Treasuries this week pushed the yield on the benchmark 10-year note down the most since December, lowering expected returns.</p>
<p>“The dollar’s status as a reserve currency is being questioned,” said Benedikt Germanier, a foreign-exchange strategist in Stamford, Connecticut, at UBS AG, the second- largest currency trader. <a href="http://www.bloomberg.com/apps/news?pid=20601083&amp;sid=aKaFSBH6hl.0" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/dollar-drops-as-china-repeats-call-for-new-reserve-currency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Beats War Drum as Iran Dumps the Dollar</title>
		<link>http://www.currencynewswire.com/iran-dumps-the-dollar</link>
		<comments>http://www.currencynewswire.com/iran-dumps-the-dollar#comments</comments>
		<pubDate>Thu, 18 Jun 2009 16:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7728</guid>
		<description><![CDATA[The seemingly ever escalating rhetoric against Iran by U.S. officials took another step forward today. A senior military official leaked to the press plans to publicly reveal the evidence of weapons caches found in Iraq which can be directly traced back to Iran. The types of weapons found such as roadside bombs are believed to [...]]]></description>
			<content:encoded><![CDATA[<p>The seemingly ever escalating rhetoric against Iran by U.S. officials took another step forward today. A senior military official leaked to the press plans to publicly reveal the evidence of weapons caches found in Iraq which can be directly traced back to Iran.</p>
<p>The types of weapons found such as roadside bombs are believed to have been meant for use against the occupying American forces.</p>
<p>This plan to publicly present evidence of Iranian support for Shiite militias inside of Iraq comes at virtually the same time that Iranian officials have confirmed that they have completely dumped the dollar in their oil trades. <a href="http://www.politicallore.com/politics/presidential-candidates/hillary-clinton/us-beats-war-drum-as-iran-dumps-the-dollar/252" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/iran-dumps-the-dollar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Correlation to Gold Signals Risk to Longer-Term Trend</title>
		<link>http://www.currencynewswire.com/us-dollar-gold</link>
		<comments>http://www.currencynewswire.com/us-dollar-gold#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Manipulation]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7683</guid>
		<description><![CDATA[The correlation between the US Dollar and Gold prices has picked up considerably as of late, as a fear of excessive US fiscal and monetary stimuli have increased the lure of gold as a hedge against dollar weakness. In fact, the 20-day rolling correlation between the Euro/US Dollar and COMEX Gold futures now stands near [...]]]></description>
			<content:encoded><![CDATA[<p>The correlation between the US Dollar and Gold prices has picked up considerably as of late, as a fear of excessive US fiscal and monetary stimuli have increased the lure of gold as a hedge against dollar weakness. In fact, the 20-day rolling correlation between the Euro/US Dollar and COMEX Gold futures now stands near record-highs after having fallen near all-time lows earlier this year.<br />
<a href="http://www.dailyfx.com/story/topheadline/US_Dollar_Correlation_to_Gold_1245252529846.html" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/us-dollar-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suitcase with $134 Billion Puts Dollar on Edge</title>
		<link>http://www.currencynewswire.com/suitcase-with-134-billion-puts-dollar-on-edge</link>
		<comments>http://www.currencynewswire.com/suitcase-with-134-billion-puts-dollar-on-edge#comments</comments>
		<pubDate>Wed, 17 Jun 2009 16:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7660</guid>
		<description><![CDATA[It’s a plot better suited for a John Le Carre novel. Two Japanese men are detained in Italy after allegedly attempting to take $134 billion worth of U.S. bonds over the border into Switzerland. Details are maddeningly sketchy, so naturally the global rumor mill is kicking into high gear. Are these would-be smugglers agents of [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a plot better suited for a John Le Carre novel.</p>
<p>Two Japanese men are detained in Italy after allegedly attempting to take $134 billion worth of U.S. bonds over the border into Switzerland. Details are maddeningly sketchy, so naturally the global rumor mill is kicking into high gear.</p>
<p>Are these would-be smugglers agents of Kim Jong Il stashing North Korea’s cash in a Swiss vault? Bagmen for Nigerian Internet scammers? Was the money meant for terrorists looking to buy nuclear warheads? Is Japan dumping its dollars secretly? Are the bonds real or counterfeit?</p>
<p>The implications of the securities being legitimate would be bigger than investors may realize. At a minimum, it would suggest that the U.S. risks losing control over its monetary supply on a massive scale. <a href="http://www.bloomberg.com/apps/news?pid=20601039&amp;sid=a62_boqkurbI" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/suitcase-with-134-billion-puts-dollar-on-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Empire Is Bankrupt</title>
		<link>http://www.currencynewswire.com/the-american-empire-is-bankrupt</link>
		<comments>http://www.currencynewswire.com/the-american-empire-is-bankrupt#comments</comments>
		<pubDate>Wed, 17 Jun 2009 03:57:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7645</guid>
		<description><![CDATA[This week marks the end of the dollar’s reign as the world’s reserve currency. It marks the start of a terrible period of economic and political decline in the United States. And it signals the last gasp of the American imperium. That’s over. It is not coming back. And what is to come will be [...]]]></description>
			<content:encoded><![CDATA[<p>This week marks the end of the dollar’s reign as the world’s reserve currency. It marks the start of a terrible period of economic and political decline in the United States. And it signals the last gasp of the American imperium. That’s over. It is not coming back. And what is to come will be very, very painful.</p>
<p>Barack Obama, and the criminal class on Wall Street, aided by a corporate media that continues to peddle fatuous gossip and trash talk as news while we endure the greatest economic crisis in our history, may have fooled us, but the rest of the world knows we are bankrupt. And these nations are damned if they are going to continue to prop up an inflated dollar and sustain the massive federal budget deficits, swollen to over $2 trillion, which fund America’s imperial expansion in Eurasia and our system of casino capitalism. They have us by the throat. They are about to squeeze.</p>
<p>There are meetings being held Monday and Tuesday in Yekaterinburg, Russia, (formerly Sverdlovsk) among Chinese President Hu Jintao, Russian President Dmitry Medvedev and other top officials of the six-nation Shanghai Cooperation Organization. The United States, which asked to attend, was denied admittance. Watch what happens there carefully. The gathering is, in the words of economist Michael Hudson, “the most important meeting of the 21st century so far.” <a href="http://www.globalresearch.ca/index.php?context=va&amp;aid=13997" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/the-american-empire-is-bankrupt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Dollar: the Good, the Bad and the Ugly</title>
		<link>http://www.currencynewswire.com/u-s-dollar-substitute</link>
		<comments>http://www.currencynewswire.com/u-s-dollar-substitute#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7635</guid>
		<description><![CDATA[Russian President Medvedev suggests the dollar is on its way out; Russian Finance minister Kudrin says there is no substitute for the dollar. The Chinese see a need to diversify out of the dollar; the Japanese say their trust in the dollar is unshakable. Let’s look at this puzzle and make some sense of it. [...]]]></description>
			<content:encoded><![CDATA[<p>Russian President Medvedev suggests the dollar is on its way out; Russian Finance minister Kudrin says there is no substitute for the dollar. The Chinese see a need to diversify out of the dollar; the Japanese say their trust in the dollar is unshakable. Let’s look at this puzzle and make some sense of it.</p>
<p>It’s usually more productive to look at what policy makers do rather than what they say. Having said that, this time around, the talk also speaks volumes. Notably, world leaders have expressed their concern about the U.S. dollar and a need to diversify, to reduce dependence on the U.S., to build new alliances as well as to strengthen domestic markets. This is the strategic perspective. Conversely, when a finance minister speaks, it is the realistic perspective. There is simply no substitute for the U.S. dollar today; no other market is as deep and liquid, or able to absorb the cash that needs to be deployed by central banks around the world. The eurozone is (a distant) second, with no clear third contender in line.</p>
<p>When China announced it sharply increased its gold holdings, their gold holdings actually decreased as a percentage of total reserves. That’s because the gold market is tiny compared to the money markets (or even compared to most other economic sectors) and China has mostly been acquiring domestic gold production, to avoid causing disruptions in the world markets.<br />
<a href="http://www.merkfund.com/merk-perspective/insights/2009-06-16.html" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/u-s-dollar-substitute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Poses Dilemma for Bric Countries</title>
		<link>http://www.currencynewswire.com/bric-countries</link>
		<comments>http://www.currencynewswire.com/bric-countries#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7632</guid>
		<description><![CDATA[Brazil, Russia, India and China, collectively known as the Bric countries, are holding their first formal summit in the Russian city of Yekaterinburg. On the agenda is the role of the dollar and its status as the world&#8217;s dominant currency. China, Russia and, to a lesser extent, Brazil have expressed a desire to see the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Brazil, Russia, India and China, collectively known as the Bric countries, are holding their first formal summit in the Russian city of Yekaterinburg.</strong></p>
<p>On the agenda is the role of the dollar and its status as the world&#8217;s dominant currency.</p>
<p>China, Russia and, to a lesser extent, Brazil have expressed a desire to see the dollar one day replaced as the world&#8217;s main trading currency.</p>
<p>And fears that these big holders of dollar assets may be looking to switch from the US currency have unsettled financial markets and US politicians. <a title="Bric  Countries" href="http://news.bbc.co.uk/2/hi/business/8101154.stm" target="_blank">Read more about the  Bric countries</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.currencynewswire.com/bric-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-Dollarization: Dismantling America’s Financial-Military Empire</title>
		<link>http://www.currencynewswire.com/dismantling-america%e2%80%99s-empire</link>
		<comments>http://www.currencynewswire.com/dismantling-america%e2%80%99s-empire#comments</comments>
		<pubDate>Mon, 15 Jun 2009 06:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geopolitical Risk]]></category>
		<category><![CDATA[US Dollar Risk]]></category>

		<guid isPermaLink="false">http://www.currencynewswire.com/?p=7564</guid>
		<description><![CDATA[The city of Yakaterinburg, Russia’s largest east of the Urals, may become known not only as the death place of the tsars but of American hegemony too – and not only where US U-2 pilot Gary Powers was shot down in 1960, but where the US-centered international financial order was brought to ground. Challenging America [...]]]></description>
			<content:encoded><![CDATA[<p><em>The city of Yakaterinburg, Russia’s largest east of the Urals, may become known not only as the death place of the tsars but of American hegemony too – and not only where US U-2 pilot Gary Powers was shot down in 1960, but where the US-centered international financial order was brought to ground.</em></p>
<p>Challenging America will be the prime focus of extended meetings in Yekaterinburg, Russia (formerly Sverdlovsk) today and tomorrow (June 15-16) for Chinese President Hu Jintao, Russian President Dmitry Medvedev and other top officials of the six-nation Shanghai Cooperation Organization (SCO). The alliance is comprised of Russia, China, Kazakhstan, Tajikistan, Kyrghyzstan and Uzbekistan, with observer status for Iran, India, Pakistan and Mongolia. It will be joined on Tuesday by Brazil for trade discussions among the BRIC nations (Brazil, Russia, India and China).</p>
<p>The attendees have assured American diplomats that dismantling the US financial and military empire is not their aim. They simply want to discuss mutual aid – but in a way that has no role for the United States, NATO or the US dollar as a vehicle for trade. US diplomats may well ask what this really means, if not a move to make US hegemony obsolete. That is what a multipolar world means, after all. For starters, in 2005 the SCO asked Washington to set a timeline to withdraw from its military bases in Central Asia. Two years later the SCO countries formally aligned themselves with the former CIS republics belonging to the Collective Security Treaty Organization (CSTO), established in 2002 as a counterweight to NATO. <a href="http://www.globalresearch.ca/index.php?context=va&amp;aid=13969" target="_blank">Read more</a>&#8230;</p>
]]></content:encoded>
